Handles Unlimited, Inc.
112 Dillabur Ave., North Kingstown, RI 02852
Toll Free: 888-634-9920 | Phone: 401-667-7870 | Fax: 401-667-7871
Email: sales@handlesunlimited.com    Web site: www.handlesunlimited.com
All Categories > FOLDING - Round - External thread > Folding- Round- External Thread - 90º Two Position > View Items  

Folding- Round- External Thread - 90º Two Position

Check up to five results to perform an action.





  Results 76 - 100 of 450  1 2 3 4 5 »  

Item #

Item Name

Material

C to C (in)

C to C (mm)

Thread Size

Diameter (in)

Dimension- A (mm)

AM380 Folding- Round- External Thread - 90º Two Position Aluminum 8 203.2 5/16-24 0.3125 14.29
AM385 Folding- Round- External Thread - 90º Two Position Aluminum 9 228.6 5/16-24 0.3125 14.29
AM390 Folding- Round- External Thread - 90º Two Position Brass 3 76.2 5/16-24 0.3125 14.29
AM395 Folding- Round- External Thread - 90º Two Position Brass 3.50 88.9 5/16-24 0.3125 14.29
AM400 Folding- Round- External Thread - 90º Two Position Brass 4 101.6 5/16-24 0.3125 14.29
AM405 Folding- Round- External Thread - 90º Two Position Brass 4.25 107.95 5/16-24 0.3125 14.29
AM410 Folding- Round- External Thread - 90º Two Position Brass 4.50 114.3 5/16-24 0.3125 14.29
AM415 Folding- Round- External Thread - 90º Two Position Brass 5 127 5/16-24 0.3125 14.29
AM420 Folding- Round- External Thread - 90º Two Position Brass 5.50 139.7 5/16-24 0.3125 14.29
AM425 Folding- Round- External Thread - 90º Two Position Brass 6 152.4 5/16-24 0.3125 14.29
AM430 Folding- Round- External Thread - 90º Two Position Brass 7 177.8 5/16-24 0.3125 14.29
AM435 Folding- Round- External Thread - 90º Two Position Brass 8 203.2 5/16-24 0.3125 14.29
AM440 Folding- Round- External Thread - 90º Two Position Brass 9 228.6 5/16-24 0.3125 14.29
AM445 Folding- Round- External Thread - 90º Two Position Stainless Steel 3 76.2 5/16-24 0.3125 14.29
AM450 Folding- Round- External Thread - 90º Two Position Stainless Steel 3.50 88.9 5/16-24 0.3125 14.29
AM455 Folding- Round- External Thread - 90º Two Position Stainless Steel 4 101.6 5/16-24 0.3125 14.29
AM460 Folding- Round- External Thread - 90º Two Position Stainless Steel 4.25 107.95 5/16-24 0.3125 14.29
AM465 Folding- Round- External Thread - 90º Two Position Stainless Steel 4.50 114.3 5/16-24 0.3125 14.29
AM470 Folding- Round- External Thread - 90º Two Position Stainless Steel 5 127 5/16-24 0.3125 14.29
AM475 Folding- Round- External Thread - 90º Two Position Stainless Steel 5.50 139.7 5/16-24 0.3125 14.29
AM480 Folding- Round- External Thread - 90º Two Position Stainless Steel 6 152.4 5/16-24 0.3125 14.29
AM485 Folding- Round- External Thread - 90º Two Position Stainless Steel 7 177.8 5/16-24 0.3125 14.29
AM490 Folding- Round- External Thread - 90º Two Position Stainless Steel 8 203.2 5/16-24 0.3125 14.29
AM495 Folding- Round- External Thread - 90º Two Position Stainless Steel 9 228.6 5/16-24 0.3125 14.29
AM500 Folding- Round- External Thread - 90º Two Position Aluminum 3 76.2 3/8-24 0.3125 14.29
  Results 76 - 100 of 450  1 2 3 4 5 »  
Print Back