Handles Unlimited, Inc.
112 Dillabur Ave., North Kingstown, RI 02852
Toll Free: 888-634-9920 | Phone: 401-667-7870 | Fax: 401-667-7871
Email: sales@handlesunlimited.com    Web site: www.handlesunlimited.com
All Categories > FOLDING - Round - External thread > Folding- Round- External Thread - 90º Two Position > View Items  

Folding- Round- External Thread - 90º Two Position

Check up to five results to perform an action.





  Results 151 - 175 of 450 « 6 7 8 9 10 »  

Item #

Item Name

Material

C to C (in)

C to C (mm)

Thread Size

Diameter (in)

Dimension- A (mm)

AM755 Folding- Round- External Thread - 90º Two Position Brass 6 152.4 5/16-24 0.3125 14.29
AM760 Folding- Round- External Thread - 90º Two Position Brass 7 177.8 5/16-24 0.3125 14.29
AM765 Folding- Round- External Thread - 90º Two Position Brass 8 203.2 5/16-24 0.3125 14.29
AM770 Folding- Round- External Thread - 90º Two Position Brass 9 228.6 5/16-24 0.3125 14.29
AM775 Folding- Round- External Thread - 90º Two Position Stainless Steel 3 76.2 5/16-24 0.3125 14.29
AM780 Folding- Round- External Thread - 90º Two Position Stainless Steel 3.50 88.9 5/16-24 0.3125 14.29
AM785 Folding- Round- External Thread - 90º Two Position Stainless Steel 4 101.6 5/16-24 0.3125 14.29
AM790 Folding- Round- External Thread - 90º Two Position Stainless Steel 4.25 107.95 5/16-24 0.3125 14.29
AM795 Folding- Round- External Thread - 90º Two Position Stainless Steel 4.50 114.3 5/16-24 0.3125 14.29
AM800 Folding- Round- External Thread - 90º Two Position Stainless Steel 5 127 5/16-24 0.3125 14.29
AM805 Folding- Round- External Thread - 90º Two Position Stainless Steel 5.50 139.7 5/16-24 0.3125 14.29
AM810 Folding- Round- External Thread - 90º Two Position Stainless Steel 6 152.4 5/16-24 0.3125 14.29
AM815 Folding- Round- External Thread - 90º Two Position Stainless Steel 7 177.8 5/16-24 0.3125 14.29
AM820 Folding- Round- External Thread - 90º Two Position Stainless Steel 8 203.2 5/16-24 0.3125 14.29
AM825 Folding- Round- External Thread - 90º Two Position Stainless Steel 9 228.6 5/16-24 0.3125 14.29
AM830 Folding- Round- External Thread - 90º Two Position Aluminum 3 76.2 3/8-24 0.3125 14.29
AM835 Folding- Round- External Thread - 90º Two Position Aluminum 3.50 88.9 3/8-24 0.3125 14.29
AM840 Folding- Round- External Thread - 90º Two Position Aluminum 4 101.6 3/8-24 0.3125 14.29
AM845 Folding- Round- External Thread - 90º Two Position Aluminum 4.25 107.95 3/8-24 0.3125 14.29
AM850 Folding- Round- External Thread - 90º Two Position Aluminum 4.50 114.3 3/8-24 0.3125 14.29
AM855 Folding- Round- External Thread - 90º Two Position Aluminum 5 127 3/8-24 0.3125 14.29
AM860 Folding- Round- External Thread - 90º Two Position Aluminum 5.50 139.7 3/8-24 0.3125 14.29
AM865 Folding- Round- External Thread - 90º Two Position Aluminum 6 152.4 3/8-24 0.3125 14.29
AM870 Folding- Round- External Thread - 90º Two Position Aluminum 7 177.8 3/8-24 0.3125 14.29
AM875 Folding- Round- External Thread - 90º Two Position Aluminum 8 203.2 3/8-24 0.3125 14.29
  Results 151 - 175 of 450 « 6 7 8 9 10 »  
Print Back