Handles Unlimited, Inc.
112 Dillabur Ave., North Kingstown, RI 02852
Toll Free: 888-634-9920 | Phone: 401-667-7870 | Fax: 401-667-7871
Email: sales@handlesunlimited.com    Web site: www.handlesunlimited.com
All Categories > Round - External thread > Round-External Thread > View Items  

Round-External Thread

Check up to five results to perform an action.





  Results 326 - 350 of 420 « 11 12 13 14 15 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

BS355 Round-External Thread 1.8125 46.04 9 228.6 Brass 10-32 0.3125 7.94
BS360 Round-External Thread 1.8125 46.04 2 50.8 Stainless Steel 10-32 0.3125 7.94
BS365 Round-External Thread 1.8125 46.04 3 76.2 Stainless Steel 10-32 0.3125 7.94
BS370 Round-External Thread 1.8125 46.04 4 101.6 Stainless Steel 10-32 0.3125 7.94
BS375 Round-External Thread 1.8125 46.04 4.25 107.95 Stainless Steel 10-32 0.3125 7.94
BS380 Round-External Thread 1.8125 46.04 4.5 114.3 Stainless Steel 10-32 0.3125 7.94
BS385 Round-External Thread 1.8125 46.04 5 127 Stainless Steel 10-32 0.3125 7.94
BS390 Round-External Thread 1.8125 46.04 6 152.4 Stainless Steel 10-32 0.3125 7.94
BS395 Round-External Thread 1.8125 46.04 7 177.8 Stainless Steel 10-32 0.3125 7.94
BS400 Round-External Thread 1.8125 46.04 8 203.2 Stainless Steel 10-32 0.3125 7.94
BS405 Round-External Thread 1.8125 46.04 9 228.6 Stainless Steel 10-32 0.3125 7.94
BS410 Round-External Thread 1.8125 46.04 2 50.8 Aluminum 1/4-20 0.3125 7.94
BS415 Round-External Thread 1.8125 46.04 3 76.2 Aluminum 1/4-20 0.3125 7.94
BS420 Round-External Thread 1.8125 46.04 4 101.6 Aluminum 1/4-20 0.3125 7.94
BS425 Round-External Thread 1.8125 46.04 4.25 107.95 Aluminum 1/4-20 0.3125 7.94
BS430 Round-External Thread 1.8125 46.04 4.5 114.3 Aluminum 1/4-20 0.3125 7.94
BS435 Round-External Thread 1.8125 46.04 5 127 Aluminum 1/4-20 0.3125 7.94
BS440 Round-External Thread 1.8125 46.04 6 152.4 Aluminum 1/4-20 0.3125 7.94
BS445 Round-External Thread 1.8125 46.04 7 177.8 Aluminum 1/4-20 0.3125 7.94
BS450 Round-External Thread 1.8125 46.04 8 203.2 Aluminum 1/4-20 0.3125 7.94
BS455 Round-External Thread 1.8125 46.04 9 228.6 Aluminum 1/4-20 0.3125 7.94
BS460 Round-External Thread 1.8125 46.04 2 50.8 Brass 1/4-20 0.3125 7.94
BS465 Round-External Thread 1.8125 46.04 3 76.2 Brass 1/4-20 0.3125 7.94
BS470 Round-External Thread 1.8125 46.04 4 101.6 Brass 1/4-20 0.3125 7.94
BS475 Round-External Thread 1.8125 46.04 4.25 107.95 Brass 1/4-20 0.3125 7.94
  Results 326 - 350 of 420 « 11 12 13 14 15 »  
Print Back