Handles Unlimited, Inc.
112 Dillabur Ave., North Kingstown, RI 02852
Toll Free: 888-634-9920 | Phone: 401-667-7870 | Fax: 401-667-7871
Email: sales@handlesunlimited.com    Web site: www.handlesunlimited.com
All Categories > Round - External thread > Round-External Thread > View Items  

Round-External Thread

Check up to five results to perform an action.





  Results 351 - 375 of 420 « 11 12 13 14 15 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

BS480 Round-External Thread 1.8125 46.04 4.5 114.3 Brass 1/4-20 0.3125 7.94
BS485 Round-External Thread 1.8125 46.04 5 127 Brass 1/4-20 0.3125 7.94
BS490 Round-External Thread 1.8125 46.04 6 152.4 Brass 1/4-20 0.3125 7.94
BS495 Round-External Thread 1.8125 46.04 7 177.8 Brass 1/4-20 0.3125 7.94
BS500 Round-External Thread 1.8125 46.04 8 203.2 Brass 1/4-20 0.3125 7.94
BS505 Round-External Thread 1.8125 46.04 9 228.6 Brass 1/4-20 0.3125 7.94
BS510 Round-External Thread 1.8125 46.04 2 50.8 Stainless Steel 1/4-20 0.3125 7.94
BS515 Round-External Thread 1.8125 46.04 3 76.2 Stainless Steel 1/4-20 0.3125 7.94
BS520 Round-External Thread 1.8125 46.04 4 101.6 Stainless Steel 1/4-20 0.3125 7.94
BS525 Round-External Thread 1.8125 46.04 4.25 107.95 Stainless Steel 1/4-20 0.3125 7.94
BS530 Round-External Thread 1.8125 46.04 4.5 114.3 Stainless Steel 1/4-20 0.3125 7.94
BS535 Round-External Thread 1.8125 46.04 5 127 Stainless Steel 1/4-20 0.3125 7.94
BS540 Round-External Thread 1.8125 46.04 6 152.4 Stainless Steel 1/4-20 0.3125 7.94
BS545 Round-External Thread 1.8125 46.04 7 177.8 Stainless Steel 1/4-20 0.3125 7.94
BS550 Round-External Thread 1.8125 46.04 8 203.2 Stainless Steel 1/4-20 0.3125 7.94
BS555 Round-External Thread 1.8125 46.04 9 228.6 Stainless Steel 1/4-20 0.3125 7.94
BS560 Round-External Thread 2 50.8 2 50.8 Aluminum 10-32 0.3125 7.94
BS565 Round-External Thread 2 50.8 3 76.2 Aluminum 10-32 0.3125 7.94
BS570 Round-External Thread 2 50.8 4 101.6 Aluminum 10-32 0.3125 7.94
BS575 Round-External Thread 2 50.8 2 50.8 Brass 10-32 0.3125 7.94
BS580 Round-External Thread 2 50.8 3 76.2 Brass 10-32 0.3125 7.94
BS585 Round-External Thread 2 50.8 4 101.6 Brass 10-32 0.3125 7.94
BS590 Round-External Thread 2 50.8 2 50.8 Stainless Steel 10-32 0.3125 7.94
BS595 Round-External Thread 2 50.8 3 76.2 Stainless Steel 10-32 0.3125 7.94
BS600 Round-External Thread 2 50.8 4 101.6 Stainless Steel 10-32 0.3125 7.94
  Results 351 - 375 of 420 « 11 12 13 14 15 »  
Print Back