Handles Unlimited, Inc.
112 Dillabur Ave., North Kingstown, RI 02852
Toll Free: 888-634-9920 | Phone: 401-667-7870 | Fax: 401-667-7871
Email: sales@handlesunlimited.com    Web site: www.handlesunlimited.com
All Categories > ROUND - Internal thread > Round - Internal Thread > View Items  


This category has 2,988 items. Only the first 1000 records are returned.

Round - Internal Thread

Check up to five results to perform an action.





  Results 401 - 425 of 1000 « 16 17 18 19 20 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

Thread Depth (in)

Thread Depth (mm)

Line Drawing

CR000 Round - Internal Thread 1.125 28.58 5 127.00 Aluminum 6-32 3/16 4.76 9/32 7.14
CR005 Round - Internal Thread 1.125 28.58 1 25.40 Brass 6-32 3/16 4.76 9/32 7.14
CR010 Round - Internal Thread 1.125 28.58 1.25 31.75 Brass 6-32 3/16 4.76 9/32 7.14
CR015 Round - Internal Thread 1.125 28.58 1.5 38.10 Brass 6-32 3/16 4.76 9/32 7.14
CR020 Round - Internal Thread 1.125 28.58 1.75 44.45 Brass 6-32 3/16 4.76 9/32 7.14
CR025 Round - Internal Thread 1.125 28.58 2 50.80 Brass 6-32 3/16 4.76 9/32 7.14
CR030 Round - Internal Thread 1.125 28.58 3 76.20 Brass 6-32 3/16 4.76 9/32 7.14
CR035 Round - Internal Thread 1.125 28.58 4 101.60 Brass 6-32 3/16 4.76 9/32 7.14
CR040 Round - Internal Thread 1.125 28.58 5 127.00 Brass 6-32 3/16 4.76 9/32 7.14
CR045 Round - Internal Thread 1.125 28.58 1 25.40 Stainless Steel 6-32 3/16 4.76 9/32 7.14
CR050 Round - Internal Thread 1.125 28.58 1.25 31.75 Stainless Steel 6-32 3/16 4.76 9/32 7.14
CR055 Round - Internal Thread 1.125 28.58 1.5 38.10 Stainless Steel 6-32 3/16 4.76 9/32 7.14
CR060 Round - Internal Thread 1.125 28.58 1.75 44.45 Stainless Steel 6-32 3/16 4.76 9/32 7.14
CR065 Round - Internal Thread 1.125 28.58 2 50.80 Stainless Steel 6-32 3/16 4.76 9/32 7.14
CR070 Round - Internal Thread 1.125 28.58 3 76.20 Stainless Steel 6-32 3/16 4.76 9/32 7.14
CR075 Round - Internal Thread 1.125 28.58 4 101.60 Stainless Steel 6-32 3/16 4.76 9/32 7.14
CR080 Round - Internal Thread 1.125 28.58 5 127.00 Stainless Steel 6-32 3/16 4.76 9/32 7.14
CR085 Round - Internal Thread 1.25 31.75 1 25.40 Aluminum 4-40 3/16 4.76 1/4 6.35
CR090 Round - Internal Thread 1.25 31.75 1.25 31.75 Aluminum 4-40 3/16 4.76 1/4 6.35
CR095 Round - Internal Thread 1.25 31.75 1.5 38.10 Aluminum 4-40 3/16 4.76 1/4 6.35
CR100 Round - Internal Thread 1.25 31.75 1.75 44.45 Aluminum 4-40 3/16 4.76 1/4 6.35
CR105 Round - Internal Thread 1.25 31.75 2 50.80 Aluminum 4-40 3/16 4.76 1/4 6.35
CR110 Round - Internal Thread 1.25 31.75 3 76.20 Aluminum 4-40 3/16 4.76 1/4 6.35
CR115 Round - Internal Thread 1.25 31.75 4 101.60 Aluminum 4-40 3/16 4.76 1/4 6.35
CR120 Round - Internal Thread 1.25 31.75 5 127.00 Aluminum 4-40 3/16 4.76 1/4 6.35
  Results 401 - 425 of 1000 « 16 17 18 19 20 »  
Print Back