Handles Unlimited, Inc.
112 Dillabur Ave., North Kingstown, RI 02852
Toll Free: 888-634-9920 | Phone: 401-667-7870 | Fax: 401-667-7871
Email: sales@handlesunlimited.com    Web site: www.handlesunlimited.com
All Categories > ROUND - Internal thread > Round - Internal Thread > View Items  


This category has 2,988 items. Only the first 1000 records are returned.

Round - Internal Thread

Check up to five results to perform an action.





  Results 476 - 500 of 1000 « 16 17 18 19 20 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

Thread Depth (in)

Thread Depth (mm)

Line Drawing

CR375 Round - Internal Thread 1.5 38.10 1.5 38.10 Brass 4-40 3/16 4.76 1/4 6.35
CR380 Round - Internal Thread 1.5 38.10 1.75 44.45 Brass 4-40 3/16 4.76 1/4 6.35
CR385 Round - Internal Thread 1.5 38.10 2 50.80 Brass 4-40 3/16 4.76 1/4 6.35
CR390 Round - Internal Thread 1.5 38.10 3 76.20 Brass 4-40 3/16 4.76 1/4 6.35
CR395 Round - Internal Thread 1.5 38.10 4 101.60 Brass 4-40 3/16 4.76 1/4 6.35
CR400 Round - Internal Thread 1.5 38.10 5 127.00 Brass 4-40 3/16 4.76 1/4 6.35
CR405 Round - Internal Thread 1.5 38.10 1 25.40 Stainless Steel 4-40 3/16 4.76 1/4 6.35
CR410 Round - Internal Thread 1.5 38.10 1.25 31.75 Stainless Steel 4-40 3/16 4.76 1/4 6.35
CR415 Round - Internal Thread 1.5 38.10 1.5 38.10 Stainless Steel 4-40 3/16 4.76 1/4 6.35
CR420 Round - Internal Thread 1.5 38.10 1.75 44.45 Stainless Steel 4-40 3/16 4.76 1/4 6.35
CR425 Round - Internal Thread 1.5 38.10 2 50.80 Stainless Steel 4-40 3/16 4.76 1/4 6.35
CR430 Round - Internal Thread 1.5 38.10 3 76.20 Stainless Steel 4-40 3/16 4.76 1/4 6.35
CR435 Round - Internal Thread 1.5 38.10 4 101.60 Stainless Steel 4-40 3/16 4.76 1/4 6.35
CR440 Round - Internal Thread 1.5 38.10 5 127.00 Stainless Steel 4-40 3/16 4.76 1/4 6.35
CR445 Round - Internal Thread 1.5 38.10 1 25.40 Aluminum 6-32 3/16 4.76 9/32 7.14
CR450 Round - Internal Thread 1.5 38.10 1.25 31.75 Aluminum 6-32 3/16 4.76 9/32 7.14
CR455 Round - Internal Thread 1.5 38.10 1.5 38.10 Aluminum 6-32 3/16 4.76 9/32 7.14
CR460 Round - Internal Thread 1.5 38.10 1.75 44.45 Aluminum 6-32 3/16 4.76 9/32 7.14
CR465 Round - Internal Thread 1.5 38.10 2 50.80 Aluminum 6-32 3/16 4.76 9/32 7.14
CR470 Round - Internal Thread 1.5 38.10 3 76.20 Aluminum 6-32 3/16 4.76 9/32 7.14
CR475 Round - Internal Thread 1.5 38.10 4 101.60 Aluminum 6-32 3/16 4.76 9/32 7.14
CR480 Round - Internal Thread 1.5 38.10 5 127.00 Aluminum 6-32 3/16 4.76 9/32 7.14
CR485 Round - Internal Thread 1.5 38.10 1 25.40 Brass 6-32 3/16 4.76 9/32 7.14
CR490 Round - Internal Thread 1.5 38.10 1.25 31.75 Brass 6-32 3/16 4.76 9/32 7.14
CR495 Round - Internal Thread 1.5 38.10 1.5 38.10 Brass 6-32 3/16 4.76 9/32 7.14
  Results 476 - 500 of 1000 « 16 17 18 19 20 »  
Print Back