Handles Unlimited, Inc.
112 Dillabur Ave., North Kingstown, RI 02852
Toll Free: 888-634-9920 | Phone: 401-667-7870 | Fax: 401-667-7871
Email: sales@handlesunlimited.com    Web site: www.handlesunlimited.com
All Categories > ROUND - Internal thread > Round - Internal Thread > View Items  


This category has 2,988 items. Only the first 1000 records are returned.

Round - Internal Thread

Check up to five results to perform an action.





  Results 601 - 625 of 1000 « 21 22 23 24 25 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

Thread Depth (in)

Thread Depth (mm)

Line Drawing

DR000 Round - Internal Thread 1.25 31.75 2.25 57.15 Stainless Steel 6-32 1/4 6.35 9/32 7.14
DR005 Round - Internal Thread 1.25 31.75 2.5 63.50 Stainless Steel 6-32 1/4 6.35 9/32 7.14
DR010 Round - Internal Thread 1.25 31.75 2.75 69.85 Stainless Steel 6-32 1/4 6.35 9/32 7.14
DR015 Round - Internal Thread 1.25 31.75 3 76.20 Stainless Steel 6-32 1/4 6.35 9/32 7.14
DR020 Round - Internal Thread 1.25 31.75 4 101.60 Stainless Steel 6-32 1/4 6.35 9/32 7.14
DR025 Round - Internal Thread 1.25 31.75 5 127.00 Stainless Steel 6-32 1/4 6.35 9/32 7.14
DR030 Round - Internal Thread 1.25 31.75 1.5 38.10 Aluminum 8-32 1/4 6.35 5/16 7.94
DR035 Round - Internal Thread 1.25 31.75 1.75 44.45 Aluminum 8-32 1/4 6.35 5/16 7.94
DR040 Round - Internal Thread 1.25 31.75 2 50.80 Aluminum 8-32 1/4 6.35 5/16 7.94
DR045 Round - Internal Thread 1.25 31.75 2.25 57.15 Aluminum 8-32 1/4 6.35 5/16 7.94
DR050 Round - Internal Thread 1.25 31.75 2.5 63.50 Aluminum 8-32 1/4 6.35 5/16 7.94
DR055 Round - Internal Thread 1.25 31.75 2.75 69.85 Aluminum 8-32 1/4 6.35 5/16 7.94
DR060 Round - Internal Thread 1.25 31.75 3 76.20 Aluminum 8-32 1/4 6.35 5/16 7.94
DR065 Round - Internal Thread 1.25 31.75 4 101.60 Aluminum 8-32 1/4 6.35 5/16 7.94
DR070 Round - Internal Thread 1.25 31.75 5 127.00 Aluminum 8-32 1/4 6.35 5/16 7.94
DR075 Round - Internal Thread 1.25 31.75 1.5 38.10 Brass 8-32 1/4 6.35 5/16 7.94
DR080 Round - Internal Thread 1.25 31.75 1.75 44.45 Brass 8-32 1/4 6.35 5/16 7.94
DR085 Round - Internal Thread 1.25 31.75 2 50.80 Brass 8-32 1/4 6.35 5/16 7.94
DR090 Round - Internal Thread 1.25 31.75 2.25 57.15 Brass 8-32 1/4 6.35 5/16 7.94
DR095 Round - Internal Thread 1.25 31.75 2.5 63.50 Brass 8-32 1/4 6.35 5/16 7.94
DR100 Round - Internal Thread 1.25 31.75 2.75 69.85 Brass 8-32 1/4 6.35 5/16 7.94
DR105 Round - Internal Thread 1.25 31.75 3 76.20 Brass 8-32 1/4 6.35 5/16 7.94
DR110 Round - Internal Thread 1.25 31.75 4 101.60 Brass 8-32 1/4 6.35 5/16 7.94
DR115 Round - Internal Thread 1.25 31.75 5 127.00 Brass 8-32 1/4 6.35 5/16 7.94
DR120 Round - Internal Thread 1.25 31.75 1.5 38.10 Stainless Steel 8-32 1/4 6.35 5/16 7.94
  Results 601 - 625 of 1000 « 21 22 23 24 25 »  
Print Back