Handles Unlimited, Inc.
112 Dillabur Ave., North Kingstown, RI 02852
Toll Free: 888-634-9920 | Phone: 401-667-7870 | Fax: 401-667-7871
Email: sales@handlesunlimited.com    Web site: www.handlesunlimited.com
All Categories > ROUND - Internal thread > Round - Internal Thread > View Items  


This category has 2,988 items. Only the first 1000 records are returned.

Round - Internal Thread

Check up to five results to perform an action.





  Results 101 - 125 of 1000  1 2 3 4 5 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

Thread Depth (in)

Thread Depth (mm)

Line Drawing

AR500 Round - Internal Thread 2 50.80 1.5 38.10 Stainless Steel 2-56 1/8 3.18 3/16 4.76
AR505 Round - Internal Thread 2 50.80 1.75 44.45 Stainless Steel 2-56 1/8 3.18 3/16 4.76
AR510 Round - Internal Thread 2 50.80 2 50.80 Stainless Steel 2-56 1/8 3.18 3/16 4.76
AR515 Round - Internal Thread 2 50.80 2.5 63.50 Stainless Steel 2-56 1/8 3.18 3/16 4.76
AR520 Round - Internal Thread 2 50.80 3 76.20 Stainless Steel 2-56 1/8 3.18 3/16 4.76
AR525 Round - Internal Thread 3/4 19.05 1 25.40 Aluminum 2-56 5/32 3.97 3/16 4.76
AR530 Round - Internal Thread 3/4 19.05 1.25 31.75 Aluminum 2-56 5/32 3.97 3/16 4.76
AR535 Round - Internal Thread 3/4 19.05 1.5 38.10 Aluminum 2-56 5/32 3.97 3/16 4.76
AR540 Round - Internal Thread 3/4 19.05 2 50.80 Aluminum 2-56 5/32 3.97 3/16 4.76
AR545 Round - Internal Thread 3/4 19.05 2.5 63.50 Aluminum 2-56 5/32 3.97 3/16 4.76
AR550 Round - Internal Thread 3/4 19.05 3 76.20 Aluminum 2-56 5/32 3.97 3/16 4.76
AR555 Round - Internal Thread 3/4 19.05 1 25.40 Brass 2-56 5/32 3.97 3/16 4.76
AR560 Round - Internal Thread 3/4 19.05 1.25 31.75 Brass 2-56 5/32 3.97 3/16 4.76
AR565 Round - Internal Thread 3/4 19.05 1.5 38.10 Brass 2-56 5/32 3.97 3/16 4.76
AR570 Round - Internal Thread 3/4 19.05 2 50.80 Brass 2-56 5/32 3.97 3/16 4.76
AR575 Round - Internal Thread 3/4 19.05 2.5 63.50 Brass 2-56 5/32 3.97 3/16 4.76
AR580 Round - Internal Thread 3/4 19.05 3 76.20 Brass 2-56 5/32 3.97 3/16 4.76
AR585 Round - Internal Thread 3/4 19.05 1 25.40 Stainless Steel 2-56 5/32 3.97 3/16 4.76
AR590 Round - Internal Thread 3/4 19.05 1.25 31.75 Stainless Steel 2-56 5/32 3.97 3/16 4.76
AR595 Round - Internal Thread 3/4 19.05 1.5 38.10 Stainless Steel 2-56 5/32 3.97 3/16 4.76
AR600 Round - Internal Thread 3/4 19.05 2 50.80 Stainless Steel 2-56 5/32 3.97 3/16 4.76
AR605 Round - Internal Thread 3/4 19.05 2.5 63.50 Stainless Steel 2-56 5/32 3.97 3/16 4.76
AR610 Round - Internal Thread 3/4 19.05 3 76.20 Stainless Steel 2-56 5/32 3.97 3/16 4.76
AR615 Round - Internal Thread 3/4 19.05 1 25.40 Aluminum 4-40 5/32 3.97 1/4 6.35
AR620 Round - Internal Thread 3/4 19.05 1.25 31.75 Aluminum 4-40 5/32 3.97 1/4 6.35
  Results 101 - 125 of 1000  1 2 3 4 5 »  
Print Back