- All CategoriesAll Categories
 - OVAL - Internal ThreadOVAL - Internal Thread
 - Oval-Internal ThreadOval-Internal Thread
 - View Items
 
Oval-Internal Thread
This category has 1,757 items. Only the first 1000 records are returned.
                            Item # | 
                        
                            Item Name | 
                        
                            Shape | 
                        
                            Overall Height (in) | 
                        
                            Overall Height (mm) | 
                        
                            C to C (in) | 
                        
                            C to C (mm) | 
                        
                            Material | 
                        
                            Thread Size | 
                        
                            Diameter (in) | 
                        
                            Diameter (mm) | 
                        
                            Thread Depth (in) | 
                        
                            Thread Depth (mm) | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HV090 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV095 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV100 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV105 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV110 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 6.5 | C to C (mm) N/A 165.1 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV115 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV120 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 7.5 | C to C (mm) N/A 190.5 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV125 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV130 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 8.5 | C to C (mm) N/A 215.9 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV135 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV140 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 10 | C to C (mm) N/A 254 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV145 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 12 | C to C (mm) N/A 304.8 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV150 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV155 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 4.5 | C to C (mm) N/A 114.3 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV160 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV165 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV170 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV175 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV180 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 6.5 | C to C (mm) N/A 165.1 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV185 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV190 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 7.5 | C to C (mm) N/A 190.5 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV195 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV200 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 8.5 | C to C (mm) N/A 215.9 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV205 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV210 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 10 | C to C (mm) N/A 254 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
