- All CategoriesAll Categories
 - OVAL - Internal ThreadOVAL - Internal Thread
 - Oval-Internal ThreadOval-Internal Thread
 - View Items
 
Oval-Internal Thread
This category has 1,757 items. Only the first 1000 records are returned.
                            Item # | 
                        
                            Item Name | 
                        
                            Shape | 
                        
                            Overall Height (in) | 
                        
                            Overall Height (mm) | 
                        
                            C to C (in) | 
                        
                            C to C (mm) | 
                        
                            Material | 
                        
                            Thread Size | 
                        
                            Diameter (in) | 
                        
                            Diameter (mm) | 
                        
                            Thread Depth (in) | 
                        
                            Thread Depth (mm) | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HV215 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 12 | C to C (mm) N/A 304.8 | Material N/A Brass | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV220 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV225 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 4.5 | C to C (mm) N/A 114.3 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV230 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV235 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV240 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV245 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV250 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 6.5 | C to C (mm) N/A 165.1 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV255 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV260 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 7.5 | C to C (mm) N/A 190.5 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV265 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV270 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 8.5 | C to C (mm) N/A 215.9 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV275 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV280 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 10 | C to C (mm) N/A 254 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV285 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2 | Overall Height (mm) N/A 50.8 | C to C (in) N/A 12 | C to C (mm) N/A 304.8 | Material N/A Stainless Steel | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 | 
| HV290 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2.25 | Overall Height (mm) N/A 57.15 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 | 
| HV295 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2.25 | Overall Height (mm) N/A 57.15 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 | 
| HV300 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2.25 | Overall Height (mm) N/A 57.15 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 | 
| HV305 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2.25 | Overall Height (mm) N/A 57.15 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 | 
| HV310 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2.25 | Overall Height (mm) N/A 57.15 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 | 
| HV315 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2.25 | Overall Height (mm) N/A 57.15 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 | 
| HV320 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2.25 | Overall Height (mm) N/A 57.15 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 | 
| HV325 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2.25 | Overall Height (mm) N/A 57.15 | C to C (in) N/A 10 | C to C (mm) N/A 254 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 | 
| HV330 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2.25 | Overall Height (mm) N/A 57.15 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Brass | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 | 
| HV335 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 2.25 | Overall Height (mm) N/A 57.15 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Brass | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 | 
