Print Back
BAR Internal Thread - 2 posts - image
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Overall Height- H

Overall Height- H

C to C (in)

C to C (mm)

Thread Size

Post Diameter- A

Post Diameter- A

Length- B

Length- B

AB375 N/A Bar - Internal Thread - 2 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4 N/A 101.60 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 4 7/8 Inch N/A 123.83
AB380 N/A Bar - Internal Thread - 2 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4 1/4 N/A 107.95 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 5 1/8 Inch N/A 130.18
AB385 N/A Bar - Internal Thread - 2 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4 1/2 N/A 114.30 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 5 3/8 Inch N/A 136.53
AB390 N/A Bar - Internal Thread - 2 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4 9/16 N/A 115.89 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 5 7/16 Inch N/A 138.11
AB395 N/A Bar - Internal Thread - 2 Posts N/A 1 3/16 Inch N/A 30.16 N/A 5 N/A 127.00 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 5 7/8 Inch N/A 149.23
AB400 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 2 N/A 50.80 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 2 7/8 Inch N/A 73.03
AB405 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 2 1/4 N/A 57.15 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 3 1/8 Inch N/A 79.38
AB410 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 2 1/2 N/A 63.50 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 3 3/8 Inch N/A 85.73
AB415 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 3 N/A 76.20 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 3 7/8 Inch N/A 98.43
AB420 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 3 1/2 N/A 88.90 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 4 3/8 Inch N/A 111.13
AB425 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 4 N/A 101.60 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 4 7/8 Inch N/A 123.83
AB430 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 4 1/4 N/A 107.95 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 5 1/8 Inch N/A 130.18
AB435 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 4 1/2 N/A 114.30 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 5 3/8 Inch N/A 136.53
AB440 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 4 9/16 N/A 115.89 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 5 7/16 Inch N/A 138.11
AB445 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 5 N/A 127.00 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 5 7/8 Inch N/A 149.23
AB450 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 2 N/A 50.80 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 2 7/8 Inch N/A 73.03
AB455 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 2 1/4 N/A 57.15 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 3 1/8 Inch N/A 79.38
AB460 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 2 1/2 N/A 63.50 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 3 3/8 Inch N/A 85.73
AB465 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 3 N/A 76.20 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 3 7/8 Inch N/A 98.43
AB470 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 3 1/2 N/A 88.90 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 4 3/8 Inch N/A 111.13
AB475 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 4 N/A 101.60 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 4 7/8 Inch N/A 123.83
AB480 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 4 1/4 N/A 107.95 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 5 1/8 Inch N/A 130.18
AB485 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 4 1/2 N/A 114.30 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 5 3/8 Inch N/A 136.53
AB490 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 4 9/16 N/A 115.89 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 5 7/16 Inch N/A 138.11
AB495 N/A Bar - Internal Thread - 2 Posts N/A 1 5/16 Inch N/A 33.34 N/A 5 N/A 127.00 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 5 7/8 Inch N/A 149.23
Unit of Measure
 1 2 3 4 5 »