Print Back
BAR Internal Thread - 2 posts - image
Unit of Measure
« 6 7 8 

Item #

Item Name

Overall Height- H

Overall Height- H

C to C (in)

C to C (mm)

Thread Size

Post Diameter- A

Post Diameter- A

Length- B

Length- B

AB750 N/A Bar - Internal Thread - 2 Posts N/A 1 7/16 Inch N/A 36.51 N/A 2 N/A 50.80 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 2 7/8 Inch N/A 73.03
AB755 N/A Bar - Internal Thread - 2 Posts N/A 1 7/16 Inch N/A 36.51 N/A 2 1/4 N/A 57.15 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 3 1/8 Inch N/A 79.38
AB760 N/A Bar - Internal Thread - 2 Posts N/A 1 7/16 Inch N/A 36.51 N/A 2 1/2 N/A 63.50 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 3 3/8 Inch N/A 85.73
AB765 N/A Bar - Internal Thread - 2 Posts N/A 1 7/16 Inch N/A 36.51 N/A 3 N/A 76.20 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 3 7/8 Inch N/A 98.43
AB770 N/A Bar - Internal Thread - 2 Posts N/A 1 7/16 Inch N/A 36.51 N/A 3 1/2 N/A 88.90 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 4 3/8 Inch N/A 111.13
AB775 N/A Bar - Internal Thread - 2 Posts N/A 1 7/16 Inch N/A 36.51 N/A 4 N/A 101.60 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 4 7/8 Inch N/A 123.83
AB780 N/A Bar - Internal Thread - 2 Posts N/A 1 7/16 Inch N/A 36.51 N/A 4 1/4 N/A 107.95 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 5 1/8 Inch N/A 130.18
AB785 N/A Bar - Internal Thread - 2 Posts N/A 1 7/16 Inch N/A 36.51 N/A 4 1/2 N/A 114.30 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 5 3/8 Inch N/A 136.53
AB790 N/A Bar - Internal Thread - 2 Posts N/A 1 7/16 Inch N/A 36.51 N/A 4 9/16 N/A 115.89 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 5 7/16 Inch N/A 138.11
AB795 N/A Bar - Internal Thread - 2 Posts N/A 1 7/16 Inch N/A 36.51 N/A 5 N/A 127.00 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 5 7/8 Inch N/A 149.23
AB800 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 2 N/A 50.80 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 2 7/8 Inch N/A 73.03
AB805 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 2 1/4 N/A 57.15 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 3 1/8 Inch N/A 79.38
AB810 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 2 1/2 N/A 63.50 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 3 3/8 Inch N/A 85.73
AB815 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 3 N/A 76.20 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 3 7/8 Inch N/A 98.43
AB820 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 3 1/2 N/A 88.90 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 4 3/8 Inch N/A 111.13
AB825 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 4 N/A 101.60 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 4 7/8 Inch N/A 123.83
AB830 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 4 1/4 N/A 107.95 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 5 1/8 Inch N/A 130.18
AB835 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 4 1/2 N/A 114.30 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 5 3/8 Inch N/A 136.53
AB840 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 4 9/16 N/A 115.89 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 5 7/16 Inch N/A 138.11
AB845 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 5 N/A 127.00 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 5 7/8 Inch N/A 149.23
AB850 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 2 N/A 50.80 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 2 7/8 Inch N/A 73.03
AB855 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 2 1/4 N/A 57.15 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 3 1/8 Inch N/A 79.38
AB860 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 2 1/2 N/A 63.50 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 3 3/8 Inch N/A 85.73
AB865 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 3 N/A 76.20 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 3 7/8 Inch N/A 98.43
AB870 N/A Bar - Internal Thread - 2 Posts N/A 1 1/2 Inch N/A 38.10 N/A 3 1/2 N/A 88.90 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 4 3/8 Inch N/A 111.13
Unit of Measure
« 6 7 8