Print Back
BAR Internal Thread - 3 posts - image
Unit of Measure
« 6 7 8 

Item #

Item Name

Overall Height- H

Overall Height- H

C to C (in)

C to C (mm)

Thread Size

Post Diameter- A

Post Diameter- A

Length- B

Length- B

BB625 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 4 1/2 N/A 114.30 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 9 7/8 Inch N/A 250.83
BB630 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 4 3/4 N/A 120.65 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 10 3/8 Inch N/A 263.53
BB635 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 5 N/A 127.00 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 10 7/8 Inch N/A 276.23
BB640 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 5 1/2 N/A 139.70 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 11 7/8 Inch N/A 301.63
BB645 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 5 5/8 N/A 142.88 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 12 1/8 Inch N/A 307.98
BB650 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 2 3/4 N/A 69.85 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 6 3/8 Inch N/A 161.93
BB655 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 3 N/A 76.20 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 6 7/8 Inch N/A 174.63
BB660 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 3 1/2 N/A 88.90 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 7 7/8 Inch N/A 200.03
BB665 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 3 7/8 N/A 98.43 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 8 5/8 Inch N/A 219.08
BB670 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 4 N/A 101.60 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 8 7/8 Inch N/A 225.43
BB675 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 4 1/2 N/A 114.30 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 9 7/8 Inch N/A 250.83
BB680 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 4 3/4 N/A 120.65 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 10 3/8 Inch N/A 263.53
BB685 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 5 N/A 127.00 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 10 7/8 Inch N/A 276.23
BB690 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 5 1/2 N/A 139.70 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 11 7/8 Inch N/A 301.63
BB695 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 5 5/8 N/A 142.88 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 12 1/8 Inch N/A 307.98
BB700 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 2 3/4 N/A 69.85 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 6 3/8 Inch N/A 161.93
BB705 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 3 N/A 76.20 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 6 7/8 Inch N/A 174.63
BB710 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 3 1/2 N/A 88.90 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 7 7/8 Inch N/A 200.03
BB715 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 3 7/8 N/A 98.43 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 8 5/8 Inch N/A 219.08
BB720 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 4 N/A 101.60 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 8 7/8 Inch N/A 225.43
BB725 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 4 1/2 N/A 114.30 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 9 7/8 Inch N/A 250.83
BB730 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 4 3/4 N/A 120.65 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 10 3/8 Inch N/A 263.53
BB735 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 5 N/A 127.00 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 10 7/8 Inch N/A 276.23
BB740 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 5 1/2 N/A 139.70 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 11 7/8 Inch N/A 301.63
BB745 N/A Bar - Internal Thread - 3 Posts N/A 1 7/16 Inch N/A 36.51 N/A 5 5/8 N/A 142.88 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 12 1/8 Inch N/A 307.98
Unit of Measure
« 6 7 8