Print Back
BAR Internal Thread - 3 posts - image
Unit of Measure
« 6 7 8 

Item #

Item Name

Overall Height- H

Overall Height- H

C to C (in)

C to C (mm)

Thread Size

Post Diameter- A

Post Diameter- A

Length- B

Length- B

BB875 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 4 1/2 N/A 114.30 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 9 7/8 Inch N/A 250.83
BB880 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 4 3/4 N/A 120.65 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 10 3/8 Inch N/A 263.53
BB885 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 5 N/A 127.00 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 10 7/8 Inch N/A 276.23
BB890 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 5 1/2 N/A 139.70 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 11 7/8 Inch N/A 301.63
BB895 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 5 5/8 N/A 142.88 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 12 1/8 Inch N/A 307.98
BB900 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 2 3/4 N/A 69.85 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 6 3/8 Inch N/A 161.93
BB905 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 3 N/A 76.20 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 6 7/8 Inch N/A 174.63
BB910 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 3 1/2 N/A 88.90 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 7 7/8 Inch N/A 200.03
BB915 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 3 7/8 N/A 98.43 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 8 5/8 Inch N/A 219.08
BB920 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 4 N/A 101.60 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 8 7/8 Inch N/A 225.43
BB925 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 4 1/2 N/A 114.30 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 9 7/8 Inch N/A 250.83
BB930 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 4 3/4 N/A 120.65 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 10 3/8 Inch N/A 263.53
BB935 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 5 N/A 127.00 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 10 7/8 Inch N/A 276.23
BB940 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 5 1/2 N/A 139.70 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 11 7/8 Inch N/A 301.63
BB945 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 5 5/8 N/A 142.88 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 12 1/8 Inch N/A 307.98
BB950 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 2 3/4 N/A 69.85 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 6 3/8 Inch N/A 161.93
BB955 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 3 N/A 76.20 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 6 7/8 Inch N/A 174.63
BB960 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 3 1/2 N/A 88.90 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 7 7/8 Inch N/A 200.03
BB965 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 3 7/8 N/A 98.43 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 8 5/8 Inch N/A 219.08
BB970 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 4 N/A 101.60 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 8 7/8 Inch N/A 225.43
BB975 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 4 1/2 N/A 114.30 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 9 7/8 Inch N/A 250.83
BB980 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 4 3/4 N/A 120.65 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 10 3/8 Inch N/A 263.53
BB985 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 5 N/A 127.00 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 10 7/8 Inch N/A 276.23
BB990 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 5 1/2 N/A 139.70 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 11 7/8 Inch N/A 301.63
BB995 N/A Bar - Internal Thread - 3 Posts N/A 1 1/2 Inch N/A 38.10 N/A 5 5/8 N/A 142.88 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 12 1/8 Inch N/A 307.98
Unit of Measure
« 6 7 8