Print Back
BAR Internal Thread - 4 posts - image
Unit of Measure
1 2 3 4 5 

Item #

Item Name

Overall Height- H

Overall Height- H

C to C (in)

C to C (mm)

Thread Size

Post Diameter- A

Post Diameter- A

Length- B

Length- B

CB000 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4 N/A 101.60 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 12 7/8 Inch N/A 327.03
CB005 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.21 N/A 106.93 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 13 1/2 Inch N/A 342.90
CB010 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.33 N/A 109.98 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 13 7/8 Inch N/A 352.43
CB015 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.46 N/A 113.28 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 14 1/4 Inch N/A 361.95
CB020 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.67 N/A 118.62 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 14 7/8 Inch N/A 377.83
CB025 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.92 N/A 124.97 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 15 5/8 Inch N/A 396.88
CB030 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4 N/A 101.60 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 12 7/8 Inch N/A 327.03
CB035 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.21 N/A 106.93 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 13 1/2 Inch N/A 342.90
CB040 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.33 N/A 109.98 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 13 7/8 Inch N/A 352.43
CB045 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.46 N/A 113.28 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 14 1/4 Inch N/A 361.95
CB050 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.67 N/A 118.62 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 14 7/8 Inch N/A 377.83
CB055 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.92 N/A 124.97 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 15 5/8 Inch N/A 396.88
CB060 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4 N/A 101.60 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 12 7/8 Inch N/A 327.03
CB065 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.21 N/A 106.93 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 13 1/2 Inch N/A 342.90
CB070 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.33 N/A 109.98 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 13 7/8 Inch N/A 352.43
CB075 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.46 N/A 113.28 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 14 1/4 Inch N/A 361.95
CB080 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.67 N/A 118.62 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 14 7/8 Inch N/A 377.83
CB085 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.92 N/A 124.97 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 15 5/8 Inch N/A 396.88
CB090 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4 N/A 101.60 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 12 7/8 Inch N/A 327.03
CB095 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.21 N/A 106.93 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 13 1/2 Inch N/A 342.90
CB100 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.33 N/A 109.98 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 13 7/8 Inch N/A 352.43
CB105 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.46 N/A 113.28 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 14 1/4 Inch N/A 361.95
CB110 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.67 N/A 118.62 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 14 7/8 Inch N/A 377.83
CB115 N/A Bar - Internal Thread - 4 Posts N/A 1 1/16 Inch N/A 26.99 N/A 4.92 N/A 124.97 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 15 5/8 Inch N/A 396.88
CB120 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4 N/A 101.60 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 12 7/8 Inch N/A 327.03
Unit of Measure
1 2 3 4 5