Print Back
BAR Internal Thread - 4 posts - image
Unit of Measure
1 2 3 4 5 

Item #

Item Name

Overall Height- H

Overall Height- H

C to C (in)

C to C (mm)

Thread Size

Post Diameter- A

Post Diameter- A

Length- B

Length- B

CB125 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.21 N/A 106.93 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 13 1/2 Inch N/A 342.90
CB130 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.33 N/A 109.98 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 13 7/8 Inch N/A 352.43
CB135 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.46 N/A 113.28 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 14 1/4 Inch N/A 361.95
CB140 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.67 N/A 118.62 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 14 7/8 Inch N/A 377.83
CB145 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.92 N/A 124.97 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 15 5/8 Inch N/A 396.88
CB150 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4 N/A 101.60 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 12 7/8 Inch N/A 327.03
CB155 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.21 N/A 106.93 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 13 1/2 Inch N/A 342.90
CB160 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.33 N/A 109.98 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 13 7/8 Inch N/A 352.43
CB165 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.46 N/A 113.28 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 14 1/4 Inch N/A 361.95
CB170 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.67 N/A 118.62 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 14 7/8 Inch N/A 377.83
CB175 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.92 N/A 124.97 N/A 10-32 N/A 5/16 Inch N/A 7.94 N/A 15 5/8 Inch N/A 396.88
CB180 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4 N/A 101.60 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 12 7/8 Inch N/A 327.03
CB185 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.21 N/A 106.93 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 13 1/2 Inch N/A 342.90
CB190 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.33 N/A 109.98 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 13 7/8 Inch N/A 352.43
CB195 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.46 N/A 113.28 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 14 1/4 Inch N/A 361.95
CB200 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.67 N/A 118.62 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 14 7/8 Inch N/A 377.83
CB205 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.92 N/A 124.97 N/A 8-32 N/A 3/8 Inch N/A 9.53 N/A 15 5/8 Inch N/A 396.88
CB210 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4 N/A 101.60 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 12 7/8 Inch N/A 327.03
CB215 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.21 N/A 106.93 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 13 1/2 Inch N/A 342.90
CB220 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.33 N/A 109.98 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 13 7/8 Inch N/A 352.43
CB225 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.46 N/A 113.28 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 14 1/4 Inch N/A 361.95
CB230 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.67 N/A 118.62 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 14 7/8 Inch N/A 377.83
CB235 N/A Bar - Internal Thread - 4 Posts N/A 1 3/16 Inch N/A 30.16 N/A 4.92 N/A 124.97 N/A 10-32 N/A 3/8 Inch N/A 9.53 N/A 15 5/8 Inch N/A 396.88
CB240 N/A Bar - Internal Thread - 4 Posts N/A 1 5/16 Inch N/A 33.34 N/A 4 N/A 101.60 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 12 7/8 Inch N/A 327.03
CB245 N/A Bar - Internal Thread - 4 Posts N/A 1 5/16 Inch N/A 33.34 N/A 4.21 N/A 106.93 N/A 8-32 N/A 5/16 Inch N/A 7.94 N/A 13 1/2 Inch N/A 342.90
Unit of Measure
1 2 3 4 5