Print Back
Half Round - Internal Thread - item image
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

Thread Depth (in)

Thread Depth (mm)

BH730 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 6 N/A 152.4 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
BH735 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
BH740 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 7 N/A 177.8 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
BH745 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 8 N/A 203.2 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
BH750 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 9 N/A 228.6 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
BH800 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 3 N/A 76.2 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH805 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 4 N/A 101.6 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH810 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH815 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 5 N/A 127 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH820 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 6 N/A 152.4 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH825 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH830 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 7 N/A 177.8 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH835 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 8 N/A 203.2 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH840 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 9 N/A 228.6 N/A Aluminum N/A 10-24 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH890 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 3 N/A 76.2 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH895 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 4 N/A 101.6 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH900 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH905 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 5 N/A 127 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH910 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 6 N/A 152.4 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH915 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH920 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 7 N/A 177.8 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH925 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 8 N/A 203.2 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH930 N/A Half Round-Internal Thread N/A 1.5 N/A 38.1 N/A 9 N/A 228.6 N/A Aluminum N/A 10-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.37500 N/A 9.53
BH980 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 3 N/A 76.2 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
BH985 N/A Half Round-Internal Thread N/A 1.75 N/A 44.45 N/A 4 N/A 101.6 N/A Aluminum N/A 8-32 N/A .750 x .375 N/A 19.05 x 9.53 N/A 0.31250 N/A 7.94
Unit of Measure
« 6 7 8 9 10 »