Print Back
Oval - Internal thread - item image
Unit of Measure
« 26 27 28 29 30 »  

Item #

Item Name

Shape

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

Thread Depth (in)

Thread Depth (mm)

FV465 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 4.5 N/A 114.3 N/A Aluminum N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV470 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV475 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 5 N/A 127 N/A Aluminum N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV480 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 6 N/A 152.4 N/A Aluminum N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV485 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV490 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 7 N/A 177.8 N/A Aluminum N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV495 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 8 N/A 203.2 N/A Aluminum N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV500 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 9 N/A 228.6 N/A Aluminum N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV505 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 9.5 N/A 241.3 N/A Aluminum N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV510 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 10 N/A 254 N/A Aluminum N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV515 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 12 N/A 304.8 N/A Aluminum N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV520 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 2.5 N/A 63.5 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV525 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 3 N/A 76.2 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV530 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 4 N/A 101.6 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV535 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 4.25 N/A 107.95 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV540 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 4.5 N/A 114.3 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV545 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 4.5625 N/A 115.89 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV550 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 5 N/A 127 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV555 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 6 N/A 152.4 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV560 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 6.4375 N/A 163.51 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV565 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 7 N/A 177.8 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV570 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 8 N/A 203.2 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV575 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 9 N/A 228.6 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV580 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 9.5 N/A 241.3 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
FV585 N/A Oval-Internal Thread N/A Oval N/A 1.5 N/A 38.1 N/A 10 N/A 254 N/A Brass N/A 10-32 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
Unit of Measure
« 26 27 28 29 30 »