Print Back
Oval - Internal thread - item image
Unit of Measure
« 36 37 38 39 40 

Item #

Item Name

Shape

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

Thread Depth (in)

Thread Depth (mm)

HV090 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV095 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 5 N/A 127 N/A Aluminum N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV100 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 5.50 N/A 139.7 N/A Aluminum N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV105 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 6 N/A 152.4 N/A Aluminum N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV110 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 6.5 N/A 165.1 N/A Aluminum N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV115 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 7 N/A 177.8 N/A Aluminum N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV120 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 7.5 N/A 190.5 N/A Aluminum N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV125 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 8 N/A 203.2 N/A Aluminum N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV130 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 8.5 N/A 215.9 N/A Aluminum N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV135 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 9 N/A 228.6 N/A Aluminum N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV140 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 10 N/A 254 N/A Aluminum N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV145 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 12 N/A 304.8 N/A Aluminum N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV150 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 4 N/A 101.6 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV155 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 4.5 N/A 114.3 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV160 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 4.5625 N/A 115.89 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV165 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 5 N/A 127 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV170 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 5.50 N/A 139.7 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV175 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 6 N/A 152.4 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV180 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 6.5 N/A 165.1 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV185 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 7 N/A 177.8 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV190 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 7.5 N/A 190.5 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV195 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 8 N/A 203.2 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV200 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 8.5 N/A 215.9 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV205 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 9 N/A 228.6 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
HV210 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 10 N/A 254 N/A Brass N/A 10-24 N/A .6250 x .28125 N/A 15.88 x 7.14 N/A 0.3750 N/A 9.53
Unit of Measure
« 36 37 38 39 40