Print Back
Oval - Internal thread - item image
Unit of Measure
« 6 7 8 9 10 »  

Item #

Item Name

Shape

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

Thread Depth (in)

Thread Depth (mm)

CV550 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 8 N/A 203.2 N/A Aluminum N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV555 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 9 N/A 228.6 N/A Aluminum N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV560 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 10 N/A 254 N/A Aluminum N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV565 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 12 N/A 304.8 N/A Aluminum N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV620 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 4 N/A 101.6 N/A Stainless Steel N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV625 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 4.5625 N/A 115.89 N/A Stainless Steel N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV630 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 5 N/A 127 N/A Stainless Steel N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV635 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 6 N/A 152.4 N/A Stainless Steel N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV640 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 6.4375 N/A 163.51 N/A Stainless Steel N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV645 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 7 N/A 177.8 N/A Stainless Steel N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV650 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 8 N/A 203.2 N/A Stainless Steel N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV655 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 9 N/A 228.6 N/A Stainless Steel N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV660 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 10 N/A 254 N/A Stainless Steel N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV665 N/A Oval-Internal Thread N/A Oval N/A 2 N/A 50.8 N/A 12 N/A 304.8 N/A Stainless Steel N/A 10-32 N/A .43750 x .28125 N/A 11.11 x 7.14 N/A 0.3750 N/A 9.53
CV670 N/A Oval-Internal Thread N/A Oval N/A 1 N/A 25.4 N/A 2 N/A 50.8 N/A Aluminum N/A 6-32 N/A .50 x .25 N/A 12.70 x 6.35 N/A 0.2813 N/A 7.14
CV675 N/A Oval-Internal Thread N/A Oval N/A 1 N/A 25.4 N/A 2.5 N/A 63.5 N/A Aluminum N/A 6-32 N/A .50 x .25 N/A 12.70 x 6.35 N/A 0.2813 N/A 7.14
CV680 N/A Oval-Internal Thread N/A Oval N/A 1 N/A 25.4 N/A 3 N/A 76.2 N/A Aluminum N/A 6-32 N/A .50 x .25 N/A 12.70 x 6.35 N/A 0.2813 N/A 7.14
CV685 N/A Oval-Internal Thread N/A Oval N/A 1 N/A 25.4 N/A 4 N/A 101.6 N/A Aluminum N/A 6-32 N/A .50 x .25 N/A 12.70 x 6.35 N/A 0.2813 N/A 7.14
CV690 N/A Oval-Internal Thread N/A Oval N/A 1 N/A 25.4 N/A 4.25 N/A 107.95 N/A Aluminum N/A 6-32 N/A .50 x .25 N/A 12.70 x 6.35 N/A 0.2813 N/A 7.14
CV695 N/A Oval-Internal Thread N/A Oval N/A 1 N/A 25.4 N/A 4.5 N/A 114.3 N/A Aluminum N/A 6-32 N/A .50 x .25 N/A 12.70 x 6.35 N/A 0.2813 N/A 7.14
CV700 N/A Oval-Internal Thread N/A Oval N/A 1 N/A 25.4 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 6-32 N/A .50 x .25 N/A 12.70 x 6.35 N/A 0.2813 N/A 7.14
CV705 N/A Oval-Internal Thread N/A Oval N/A 1 N/A 25.4 N/A 5 N/A 127 N/A Aluminum N/A 6-32 N/A .50 x .25 N/A 12.70 x 6.35 N/A 0.2813 N/A 7.14
CV710 N/A Oval-Internal Thread N/A Oval N/A 1 N/A 25.4 N/A 6 N/A 152.4 N/A Aluminum N/A 6-32 N/A .50 x .25 N/A 12.70 x 6.35 N/A 0.2813 N/A 7.14
CV715 N/A Oval-Internal Thread N/A Oval N/A 1 N/A 25.4 N/A 6.4375 N/A 163.51 N/A Aluminum N/A 6-32 N/A .50 x .25 N/A 12.70 x 6.35 N/A 0.2813 N/A 7.14
CV820 N/A Oval-Internal Thread N/A Oval N/A 1 N/A 25.4 N/A 2 N/A 50.8 N/A Aluminum N/A 8-32 N/A .50 x .25 N/A 12.70 x 6.35 N/A 0.3125 N/A 7.94
Unit of Measure
« 6 7 8 9 10 »