Print Back
Round - External Thread - no shoulder - item image
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

AT000 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 3 N/A 76.2 N/A Aluminum N/A 5/16-18 N/A 0.3125 N/A 7.94
AT005 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 3.75 N/A 95.25 N/A Aluminum N/A 5/16-18 N/A 0.3125 N/A 7.94
AT010 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 4 N/A 101.6 N/A Aluminum N/A 5/16-18 N/A 0.3125 N/A 7.94
AT015 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 4.25 N/A 107.95 N/A Aluminum N/A 5/16-18 N/A 0.3125 N/A 7.94
AT020 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 4.5 N/A 114.3 N/A Aluminum N/A 5/16-18 N/A 0.3125 N/A 7.94
AT025 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 4.5625 N/A 115.89 N/A Aluminum N/A 5/16-18 N/A 0.3125 N/A 7.94
AT030 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 5 N/A 127 N/A Aluminum N/A 5/16-18 N/A 0.3125 N/A 7.94
AT035 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 6 N/A 152.4 N/A Aluminum N/A 5/16-18 N/A 0.3125 N/A 7.94
AT040 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 9 N/A 228.6 N/A Aluminum N/A 5/16-18 N/A 0.3125 N/A 7.94
AT045 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 3 N/A 76.2 N/A Brass N/A 5/16-18 N/A 0.3125 N/A 7.94
AT050 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 3.75 N/A 95.25 N/A Brass N/A 5/16-18 N/A 0.3125 N/A 7.94
AT055 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 4 N/A 101.6 N/A Brass N/A 5/16-18 N/A 0.3125 N/A 7.94
AT060 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 4.25 N/A 107.95 N/A Brass N/A 5/16-18 N/A 0.3125 N/A 7.94
AT065 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 4.5 N/A 114.3 N/A Brass N/A 5/16-18 N/A 0.3125 N/A 7.94
AT070 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 4.5625 N/A 115.89 N/A Brass N/A 5/16-18 N/A 0.3125 N/A 7.94
AT075 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 5 N/A 127 N/A Brass N/A 5/16-18 N/A 0.3125 N/A 7.94
AT080 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 6 N/A 152.4 N/A Brass N/A 5/16-18 N/A 0.3125 N/A 7.94
AT085 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 9 N/A 228.6 N/A Brass N/A 5/16-18 N/A 0.3125 N/A 7.94
AT090 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 3 N/A 76.2 N/A Stainless Steel N/A 5/16-18 N/A 0.3125 N/A 7.94
AT095 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 3.75 N/A 95.25 N/A Stainless Steel N/A 5/16-18 N/A 0.3125 N/A 7.94
AT100 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 4 N/A 101.6 N/A Stainless Steel N/A 5/16-18 N/A 0.3125 N/A 7.94
AT105 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 4.25 N/A 107.95 N/A Stainless Steel N/A 5/16-18 N/A 0.3125 N/A 7.94
AT110 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 4.5 N/A 114.3 N/A Stainless Steel N/A 5/16-18 N/A 0.3125 N/A 7.94
AT115 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 4.5625 N/A 115.89 N/A Stainless Steel N/A 5/16-18 N/A 0.3125 N/A 7.94
AT120 N/A Round-External Thread N/A 1.4375 N/A 36.51 N/A 5 N/A 127 N/A Stainless Steel N/A 5/16-18 N/A 0.3125 N/A 7.94
Unit of Measure
 1 2 3 4 5 »