Print Back
Round - External Thread - no shoulder - item image
Unit of Measure
« 11 12 13 14 15 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

BS230 N/A Round-External Thread N/A 2 N/A 50.8 N/A 2.5 N/A 63.5 N/A Stainless Steel N/A 10-32 N/A 0.2500 N/A 6.35
BS235 N/A Round-External Thread N/A 2 N/A 50.8 N/A 3 N/A 76.2 N/A Stainless Steel N/A 10-32 N/A 0.2500 N/A 6.35
BS240 N/A Round-External Thread N/A 2 N/A 50.8 N/A 3.5 N/A 88.9 N/A Stainless Steel N/A 10-32 N/A 0.2500 N/A 6.35
BS245 N/A Round-External Thread N/A 2 N/A 50.8 N/A 4 N/A 101.6 N/A Stainless Steel N/A 10-32 N/A 0.2500 N/A 6.35
BS250 N/A Round-External Thread N/A 2 N/A 50.8 N/A 5 N/A 127 N/A Stainless Steel N/A 10-32 N/A 0.2500 N/A 6.35
BS255 N/A Round-External Thread N/A 2 N/A 50.8 N/A 6 N/A 152.4 N/A Stainless Steel N/A 10-32 N/A 0.2500 N/A 6.35
BS260 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 2 N/A 50.8 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS265 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 3 N/A 76.2 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS270 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4 N/A 101.6 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS275 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4.25 N/A 107.95 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS280 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4.5 N/A 114.3 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS285 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 5 N/A 127 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS290 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 6 N/A 152.4 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS295 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 7 N/A 177.8 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS300 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 8 N/A 203.2 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS305 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 9 N/A 228.6 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS310 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 2 N/A 50.8 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS315 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 3 N/A 76.2 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS320 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4 N/A 101.6 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS325 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4.25 N/A 107.95 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS330 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4.5 N/A 114.3 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS335 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 5 N/A 127 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS340 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 6 N/A 152.4 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS345 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 7 N/A 177.8 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS350 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 8 N/A 203.2 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
Unit of Measure
« 11 12 13 14 15 »