Print Back
Round - External Thread - no shoulder - item image
Unit of Measure
« 11 12 13 14 15 »  

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

BS355 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 9 N/A 228.6 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS360 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 2 N/A 50.8 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS365 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 3 N/A 76.2 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS370 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4 N/A 101.6 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS375 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4.25 N/A 107.95 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS380 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4.5 N/A 114.3 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS385 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 5 N/A 127 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS390 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 6 N/A 152.4 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS395 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 7 N/A 177.8 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS400 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 8 N/A 203.2 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS405 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 9 N/A 228.6 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS410 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 2 N/A 50.8 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS415 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 3 N/A 76.2 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS420 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4 N/A 101.6 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS425 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4.25 N/A 107.95 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS430 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4.5 N/A 114.3 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS435 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 5 N/A 127 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS440 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 6 N/A 152.4 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS445 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 7 N/A 177.8 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS450 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 8 N/A 203.2 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS455 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 9 N/A 228.6 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS460 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 2 N/A 50.8 N/A Brass N/A 1/4-20 N/A 0.3125 N/A 7.94
BS465 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 3 N/A 76.2 N/A Brass N/A 1/4-20 N/A 0.3125 N/A 7.94
BS470 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4 N/A 101.6 N/A Brass N/A 1/4-20 N/A 0.3125 N/A 7.94
BS475 N/A Round-External Thread N/A 1.8125 N/A 46.04 N/A 4.25 N/A 107.95 N/A Brass N/A 1/4-20 N/A 0.3125 N/A 7.94
Unit of Measure
« 11 12 13 14 15 »