Print Back
Round - External Thread - no shoulder - item image
Unit of Measure
« 16 17 

Item #

Item Name

Overall Height (in)

Overall Height (mm)

C to C (in)

C to C (mm)

Material

Thread Size

Diameter (in)

Diameter (mm)

BS605 N/A Round-External Thread N/A 2 N/A 50.8 N/A 2 N/A 50.8 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS610 N/A Round-External Thread N/A 2 N/A 50.8 N/A 3 N/A 76.2 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS615 N/A Round-External Thread N/A 2 N/A 50.8 N/A 4 N/A 101.6 N/A Aluminum N/A 1/4-20 N/A 0.3125 N/A 7.94
BS620 N/A Round-External Thread N/A 2 N/A 50.8 N/A 2 N/A 50.8 N/A Brass N/A 1/4-20 N/A 0.3125 N/A 7.94
BS625 N/A Round-External Thread N/A 2 N/A 50.8 N/A 3 N/A 76.2 N/A Brass N/A 1/4-20 N/A 0.3125 N/A 7.94
BS630 N/A Round-External Thread N/A 2 N/A 50.8 N/A 4 N/A 101.6 N/A Brass N/A 1/4-20 N/A 0.3125 N/A 7.94
BS635 N/A Round-External Thread N/A 2 N/A 50.8 N/A 2 N/A 50.8 N/A Stainless Steel N/A 1/4-20 N/A 0.3125 N/A 7.94
BS640 N/A Round-External Thread N/A 2 N/A 50.8 N/A 3 N/A 76.2 N/A Stainless Steel N/A 1/4-20 N/A 0.3125 N/A 7.94
BS645 N/A Round-External Thread N/A 2 N/A 50.8 N/A 4 N/A 101.6 N/A Stainless Steel N/A 1/4-20 N/A 0.3125 N/A 7.94
BS650 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 2 N/A 50.8 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS655 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 3 N/A 76.2 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS660 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 4 N/A 101.6 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS665 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 4.5 N/A 114.3 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS670 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 5 N/A 127 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS675 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 6 N/A 152.4 N/A Aluminum N/A 10-32 N/A 0.3125 N/A 7.94
BS680 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 2 N/A 50.8 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS685 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 3 N/A 76.2 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS690 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 4 N/A 101.6 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS695 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 4.5 N/A 114.3 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS700 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 5 N/A 127 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS705 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 6 N/A 152.4 N/A Brass N/A 10-32 N/A 0.3125 N/A 7.94
BS710 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 2 N/A 50.8 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS715 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 3 N/A 76.2 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS720 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 4 N/A 101.6 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
BS725 N/A Round-External Thread N/A 2.25 N/A 57.15 N/A 4.5 N/A 114.3 N/A Stainless Steel N/A 10-32 N/A 0.3125 N/A 7.94
Unit of Measure
« 16 17