
| Shape | N/A Oval | 
| Description | N/A 90° 2 Position- Spring loaded detents | 
| Overall Height- H | N/A 1.791 Inch45.49 | 
| Material | N/A Stainless Steel | 
| C to C (in) | N/A 3.50 | 
| C to C (mm) | N/A 88.9 | 
| Thread Size | N/A 5/16-24 | 
| Dimension- A (in) | N/A 0.4375 | 
| Dimension- B (in) | N/A 0.5625 | 
| Dimension- B (mm) | N/A 14.29 | 
| Dimension- C | N/A 0.625 Inch15.88 | 
| Notes | N/A Nuts and Washers supplied. | 
| Diameter (in) | N/A 0.4375 x .28125 | 
| Dimension- A (mm) | N/A 11.11 | 
| Line Drawing | N/A  Line Drawing | 
