- All CategoriesAll Categories
- BAR - Internal threadBAR - Internal thread
- Bar - Internal Thread - 2 PostsBar - Internal Thread - 2 Posts
- View Items
Bar - Internal Thread - 2 Posts
Item # |
Item Name |
Overall Height- H |
Overall Height- H |
C to C (in) |
C to C (mm) |
Thread Size |
Post Diameter- A |
Post Diameter- A |
Length- B |
Length- B |
|---|---|---|---|---|---|---|---|---|---|---|
| AB875 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 10-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 4 7/8 Inch | Length- B N/A 123.83 |
| AB880 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 4 1/4 | C to C (mm) N/A 107.95 | Thread Size N/A 10-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 5 1/8 Inch | Length- B N/A 130.18 |
| AB885 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 4 1/2 | C to C (mm) N/A 114.30 | Thread Size N/A 10-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 5 3/8 Inch | Length- B N/A 136.53 |
| AB890 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 4 9/16 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 5 7/16 Inch | Length- B N/A 138.11 |
| AB895 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 10-32 | Post Diameter- A N/A 5/16 Inch | Post Diameter- A N/A 7.94 | Length- B N/A 5 7/8 Inch | Length- B N/A 149.23 |
| AB900 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 2 7/8 Inch | Length- B N/A 73.03 |
| AB905 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 2 1/4 | C to C (mm) N/A 57.15 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 3 1/8 Inch | Length- B N/A 79.38 |
| AB910 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 2 1/2 | C to C (mm) N/A 63.50 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 3 3/8 Inch | Length- B N/A 85.73 |
| AB915 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 3 7/8 Inch | Length- B N/A 98.43 |
| AB920 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 3 1/2 | C to C (mm) N/A 88.90 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 4 3/8 Inch | Length- B N/A 111.13 |
| AB925 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 4 7/8 Inch | Length- B N/A 123.83 |
| AB930 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 4 1/4 | C to C (mm) N/A 107.95 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 5 1/8 Inch | Length- B N/A 130.18 |
| AB935 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 4 1/2 | C to C (mm) N/A 114.30 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 5 3/8 Inch | Length- B N/A 136.53 |
| AB940 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 4 9/16 | C to C (mm) N/A 115.89 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 5 7/16 Inch | Length- B N/A 138.11 |
| AB945 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 8-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 5 7/8 Inch | Length- B N/A 149.23 |
| AB950 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 2 7/8 Inch | Length- B N/A 73.03 |
| AB955 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 2 1/4 | C to C (mm) N/A 57.15 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 3 1/8 Inch | Length- B N/A 79.38 |
| AB960 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 2 1/2 | C to C (mm) N/A 63.50 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 3 3/8 Inch | Length- B N/A 85.73 |
| AB965 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 3 7/8 Inch | Length- B N/A 98.43 |
| AB970 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 3 1/2 | C to C (mm) N/A 88.90 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 4 3/8 Inch | Length- B N/A 111.13 |
| AB975 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 4 7/8 Inch | Length- B N/A 123.83 |
| AB980 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 4 1/4 | C to C (mm) N/A 107.95 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 5 1/8 Inch | Length- B N/A 130.18 |
| AB985 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 4 1/2 | C to C (mm) N/A 114.30 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 5 3/8 Inch | Length- B N/A 136.53 |
| AB990 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 4 9/16 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 5 7/16 Inch | Length- B N/A 138.11 |
| AB995 /Asset/a1193.jpg | N/A Bar - Internal Thread - 2 Posts | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 10-32 | Post Diameter- A N/A 3/8 Inch | Post Diameter- A N/A 9.53 | Length- B N/A 5 7/8 Inch | Length- B N/A 149.23 |
