- All CategoriesAll Categories
- FOLDING - Oval - External ThreadFOLDING - Oval - External Thread
- Folding- Oval- External Thread - 180º Three PositionFolding- Oval- External Thread - 180º Three Position
- View Items
Folding- Oval- External Thread - 180º Three Position
Folding- Oval- External Thread - 180º Three Position
FOLDING - Oval - External Thread
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Diameter (in) |
Dimension- A (mm) |
|---|---|---|---|---|---|---|---|---|
| GP055 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP060 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP065 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP070 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP075 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP080 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP085 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP090 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP095 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP100 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP105 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP110 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP115 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP120 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP125 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP130 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP135 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP140 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP145 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP150 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP155 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP215 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP220 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP225 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP230 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
