- All CategoriesAll Categories
- FOLDING - Oval - External ThreadFOLDING - Oval - External Thread
- Folding- Oval- External Thread - 180º Three PositionFolding- Oval- External Thread - 180º Three Position
- View Items
Folding- Oval- External Thread - 180º Three Position
Folding- Oval- External Thread - 180º Three Position
FOLDING - Oval - External Thread
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Diameter (in) |
Dimension- A (mm) |
|---|---|---|---|---|---|---|---|---|
| GP235 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP240 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP245 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP250 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP255 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP260 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP265 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP270 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP275 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP280 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP285 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP290 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP295 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP300 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP305 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP310 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP315 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP320 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP380 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP385 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Stainless Steel | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP390 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP395 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Stainless Steel | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP400 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Stainless Steel | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP405 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
| GP410 /Asset/a1153.jpg | N/A Folding- Oval- External Thread - 180º Three Position | Overall Height- H N/A 2.125 Inch53.98 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 5/16-24 | Diameter (in) N/A .43750 x .28125 | Dimension- A (mm) N/A 11.11 |
