- All CategoriesAll Categories
- FOLDING - Oval - External ThreadFOLDING - Oval - External Thread
- Folding- Oval- External Thread - 90º Two PositionFolding- Oval- External Thread - 90º Two Position
- View Items
Folding- Oval- External Thread - 90º Two Position
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Diameter (in) |
Dimension- A (mm) |
|---|---|---|---|---|---|---|---|---|
| EP665 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP670 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP675 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP680 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP685 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP690 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP695 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP700 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP705 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP710 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP715 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP720 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP725 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP785 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 3/8-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP790 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 3/8-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP795 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP800 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 3/8-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP805 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 3/8-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP810 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 3/8-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP815 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 3/8-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP820 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 3/8-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP825 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 3/8-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP830 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 3/8-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP835 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 3/8-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
| EP840 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 3/8-24 | Diameter (in) N/A .6250 x .375 | Dimension- A (mm) N/A 15.88 |
