- All CategoriesAll Categories
- HALF ROUND - Internal ThreadHALF ROUND - Internal Thread
- Half Round-Internal ThreadHalf Round-Internal Thread
- View Items
Half Round-Internal Thread
Item # |
Item Name |
Overall Height (in) |
Overall Height (mm) |
C to C (in) |
C to C (mm) |
Material |
Thread Size |
Diameter (in) |
Diameter (mm) |
Thread Depth (in) |
Thread Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AH245 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.875 | Overall Height (mm) N/A 47.63 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 |
| AH250 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.875 | Overall Height (mm) N/A 47.63 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 |
| AH255 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.875 | Overall Height (mm) N/A 47.63 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 |
| AH260 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.875 | Overall Height (mm) N/A 47.63 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 |
| AH265 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.875 | Overall Height (mm) N/A 47.63 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 6-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.28125 | Thread Depth (mm) N/A 7.14 |
| AH300 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.875 | Overall Height (mm) N/A 47.63 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH305 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.875 | Overall Height (mm) N/A 47.63 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH310 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.875 | Overall Height (mm) N/A 47.63 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH315 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.875 | Overall Height (mm) N/A 47.63 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH320 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.875 | Overall Height (mm) N/A 47.63 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH325 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.875 | Overall Height (mm) N/A 47.63 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .50 x .25 | Diameter (mm) N/A 12.70 x 6.35 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH360 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH365 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH370 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH375 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH380 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH385 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH390 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH395 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH400 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH450 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH455 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH460 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH465 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH470 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
