- All CategoriesAll Categories
- HALF ROUND - Internal ThreadHALF ROUND - Internal Thread
- Half Round-Internal ThreadHalf Round-Internal Thread
- View Items
Half Round-Internal Thread
Item # |
Item Name |
Overall Height (in) |
Overall Height (mm) |
C to C (in) |
C to C (mm) |
Material |
Thread Size |
Diameter (in) |
Diameter (mm) |
Thread Depth (in) |
Thread Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AH475 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH480 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH485 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH490 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH540 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH545 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH550 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH555 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH560 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH565 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH570 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH575 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH580 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.28125 | Overall Height (mm) N/A 32.54 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH630 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH635 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH640 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH645 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH650 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH655 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH660 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH665 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH670 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH720 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH725 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH730 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
