- All CategoriesAll Categories
- HALF ROUND - Internal ThreadHALF ROUND - Internal Thread
- Half Round-Internal ThreadHalf Round-Internal Thread
- View Items
Half Round-Internal Thread
Item # |
Item Name |
Overall Height (in) |
Overall Height (mm) |
C to C (in) |
C to C (mm) |
Material |
Thread Size |
Diameter (in) |
Diameter (mm) |
Thread Depth (in) |
Thread Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AH735 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH740 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH745 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH750 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH755 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH760 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH810 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH815 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH820 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH825 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH830 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH835 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH840 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH845 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH850 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
| AH900 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH905 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH910 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH915 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH920 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH925 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH930 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH935 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH940 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.31250 | Thread Depth (mm) N/A 7.94 |
| AH990 /Asset/a1092.jpg | N/A Half Round-Internal Thread | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .3125 | Diameter (mm) N/A 15.88 x 7.94 | Thread Depth (in) N/A 0.37500 | Thread Depth (mm) N/A 9.53 |
