- All CategoriesAll Categories
- OFFSET - Round - Internal ThreadOFFSET - Round - Internal Thread
- Offset- Round- Internal ThreadOffset- Round- Internal Thread
- View Items
Offset- Round- Internal Thread
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Offset (C) |
Diameter (in) |
|---|---|---|---|---|---|---|---|---|---|
| CZ455 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ460 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ465 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ470 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ475 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ480 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ485 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 6.50 | C to C (mm) N/A 165.1 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ490 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ495 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ500 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ505 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ510 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ515 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ520 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ525 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ530 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ535 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ540 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ545 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ550 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 6.50 | C to C (mm) N/A 165.1 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ555 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ560 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ565 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ570 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| CZ575 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
