- All CategoriesAll Categories
- OFFSET - Round - Internal ThreadOFFSET - Round - Internal Thread
- Offset- Round- Internal ThreadOffset- Round- Internal Thread
- View Items
Offset- Round- Internal Thread
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Offset (C) |
Diameter (in) |
|---|---|---|---|---|---|---|---|---|---|
| CZ830 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Stainless Steel | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ835 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ840 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ845 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ850 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ855 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ860 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ865 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ870 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ875 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 6.50 | C to C (mm) N/A 165.1 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ880 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ885 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ890 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ895 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ900 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ905 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ910 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ915 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ920 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ925 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ930 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ935 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ940 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 6.50 | C to C (mm) N/A 165.1 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ945 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
| CZ950 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Brass | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 |
