- All CategoriesAll Categories
- OFFSET - Round - Internal ThreadOFFSET - Round - Internal Thread
- Offset- Round- Internal ThreadOffset- Round- Internal Thread
- View Items
Offset- Round- Internal Thread
| Item # | Item Name | Overall Height- H | Material | C to C (in) | C to C (mm) | Thread Size | Thread Depth | Offset (C) | Diameter (in) | 
|---|---|---|---|---|---|---|---|---|---|
| DZ705 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ710 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ715 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ720 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 6.50 | C to C (mm) N/A 165.1 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ725 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ730 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ735 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ740 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Brass | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ745 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ750 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ755 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ760 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ765 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ770 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ775 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ780 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ785 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 6.50 | C to C (mm) N/A 165.1 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ790 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ795 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ800 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
| DZ805 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 2.50 Inch63.5 | Material N/A Stainless Steel | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 1.0625 26.99 | Diameter (in) N/A 0.375 | 
 
    

