- All CategoriesAll Categories
- OFFSET - Round - Internal ThreadOFFSET - Round - Internal Thread
- Offset- Round- Internal ThreadOffset- Round- Internal Thread
- View Items
Offset- Round- Internal Thread
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Offset (C) |
Diameter (in) |
|---|---|---|---|---|---|---|---|---|---|
| BZ360 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ365 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ370 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ375 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ380 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ385 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ390 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ395 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ400 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ405 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Brass | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ410 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ415 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ420 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ425 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ430 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ435 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ440 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ445 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ450 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ455 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ460 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ465 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.50 Inch38.1 | Material N/A Stainless Steel | C to C (in) N/A 10 | C to C (mm) N/A 254 | Thread Size N/A 10-32 | Thread Depth N/A 0.375 Inch9.53 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ470 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ475 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
| BZ480 /Asset/a1114.jpg | N/A Offset- Round- Internal Thread | Overall Height- H N/A 1.75 Inch44.45 | Material N/A Aluminum | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 8-32 | Thread Depth N/A 0.3125 Inch7.94 | Offset (C) N/A 0.875 22.23 | Diameter (in) N/A 0.3125 |
