- All CategoriesAll Categories
- OVAL - Internal ThreadOVAL - Internal Thread
- Oval-Internal ThreadOval-Internal Thread
- View Items
Oval-Internal Thread
This category has 1,757 items. Only the first 1000 records are returned.
Item # |
Item Name |
Shape |
Overall Height (in) |
Overall Height (mm) |
C to C (in) |
C to C (mm) |
Material |
Thread Size |
Diameter (in) |
Diameter (mm) |
Thread Depth (in) |
Thread Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DV965 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| DV970 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| DV975 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Aluminum | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| DV980 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 2 | C to C (mm) N/A 50.8 | Material N/A Brass | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| DV985 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 2.5 | C to C (mm) N/A 63.5 | Material N/A Brass | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| DV990 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Brass | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| DV995 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Brass | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV000 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Material N/A Brass | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV005 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 4.5 | C to C (mm) N/A 114.3 | Material N/A Brass | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV010 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Brass | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV015 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Brass | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV020 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Brass | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV025 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Brass | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV030 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 2 | C to C (mm) N/A 50.8 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV035 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 2.5 | C to C (mm) N/A 63.5 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV040 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV045 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV050 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV055 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 4.5 | C to C (mm) N/A 114.3 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV060 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV065 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV070 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV075 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV080 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 2 | C to C (mm) N/A 50.8 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| EV085 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1 | Overall Height (mm) N/A 25.4 | C to C (in) N/A 2.5 | C to C (mm) N/A 63.5 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
