- All CategoriesAll Categories
- OVAL - Internal ThreadOVAL - Internal Thread
- Oval-Internal ThreadOval-Internal Thread
- View Items
Oval-Internal Thread
This category has 1,757 items. Only the first 1000 records are returned.
Item # |
Item Name |
Shape |
Overall Height (in) |
Overall Height (mm) |
C to C (in) |
C to C (mm) |
Material |
Thread Size |
Diameter (in) |
Diameter (mm) |
Thread Depth (in) |
Thread Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CV025 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| CV030 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 3.5 | C to C (mm) N/A 88.9 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| CV035 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| CV040 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| CV045 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 4.5 | C to C (mm) N/A 114.3 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| CV050 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| CV055 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| CV060 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| CV065 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.5 | Overall Height (mm) N/A 38.1 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| CV070 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV075 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV080 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV085 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV090 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV095 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV100 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV105 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV110 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 10 | C to C (mm) N/A 254 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV115 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 12 | C to C (mm) N/A 304.8 | Material N/A Aluminum | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV170 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Stainless Steel | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV175 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Stainless Steel | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV180 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Stainless Steel | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV185 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Stainless Steel | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV190 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Stainless Steel | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
| CV195 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Stainless Steel | Thread Size N/A 8-32 | Diameter (in) N/A .43750 x .28125 | Diameter (mm) N/A 11.11 x 7.14 | Thread Depth (in) N/A 0.3125 | Thread Depth (mm) N/A 7.94 |
