- All CategoriesAll Categories
- Round - External threadRound - External thread
- Round-External ThreadRound-External Thread
- View Items
Round-External Thread
Item # |
Item Name |
Overall Height (in) |
Overall Height (mm) |
C to C (in) |
C to C (mm) |
Material |
Thread Size |
Diameter (in) |
Diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|
| BS355 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Brass | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS360 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 2 | C to C (mm) N/A 50.8 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS365 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS370 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS375 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS380 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 4.5 | C to C (mm) N/A 114.3 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS385 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS390 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS395 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS400 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS405 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS410 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 2 | C to C (mm) N/A 50.8 | Material N/A Aluminum | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS415 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS420 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS425 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Material N/A Aluminum | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS430 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 4.5 | C to C (mm) N/A 114.3 | Material N/A Aluminum | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS435 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS440 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS445 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS450 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS455 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Aluminum | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS460 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 2 | C to C (mm) N/A 50.8 | Material N/A Brass | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS465 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Brass | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS470 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Brass | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
| BS475 /Asset/a1088.jpg | N/A Round-External Thread | Overall Height (in) N/A 1.8125 | Overall Height (mm) N/A 46.04 | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Material N/A Brass | Thread Size N/A 1/4-20 | Diameter (in) N/A 0.3125 | Diameter (mm) N/A 7.94 |
