
 
            | Item # | Item Name | Overall Height- H | Overall Height- H | C to C (in) | C to C (mm) | Thread Size | Post Diameter- A | Post Diameter- A | Length- B | Length- B | 
|---|---|---|---|---|---|---|---|---|---|---|
| CB250 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.33 | N/A 109.98 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 13 7/8 Inch | N/A 352.43 | 
| CB255 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.46 | N/A 113.28 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 14 1/4 Inch | N/A 361.95 | 
| CB260 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.67 | N/A 118.62 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 14 7/8 Inch | N/A 377.83 | 
| CB265 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.92 | N/A 124.97 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 15 5/8 Inch | N/A 396.88 | 
| CB270 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4 | N/A 101.60 | N/A 10-32 | N/A 5/16 Inch | N/A 7.94 | N/A 12 7/8 Inch | N/A 327.03 | 
| CB275 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.21 | N/A 106.93 | N/A 10-32 | N/A 5/16 Inch | N/A 7.94 | N/A 13 1/2 Inch | N/A 342.90 | 
| CB280 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.33 | N/A 109.98 | N/A 10-32 | N/A 5/16 Inch | N/A 7.94 | N/A 13 7/8 Inch | N/A 352.43 | 
| CB285 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.46 | N/A 113.28 | N/A 10-32 | N/A 5/16 Inch | N/A 7.94 | N/A 14 1/4 Inch | N/A 361.95 | 
| CB290 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.67 | N/A 118.62 | N/A 10-32 | N/A 5/16 Inch | N/A 7.94 | N/A 14 7/8 Inch | N/A 377.83 | 
| CB295 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.92 | N/A 124.97 | N/A 10-32 | N/A 5/16 Inch | N/A 7.94 | N/A 15 5/8 Inch | N/A 396.88 | 
| CB300 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4 | N/A 101.60 | N/A 8-32 | N/A 3/8 Inch | N/A 9.53 | N/A 12 7/8 Inch | N/A 327.03 | 
| CB305 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.21 | N/A 106.93 | N/A 8-32 | N/A 3/8 Inch | N/A 9.53 | N/A 13 1/2 Inch | N/A 342.90 | 
| CB310 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.33 | N/A 109.98 | N/A 8-32 | N/A 3/8 Inch | N/A 9.53 | N/A 13 7/8 Inch | N/A 352.43 | 
| CB315 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.46 | N/A 113.28 | N/A 8-32 | N/A 3/8 Inch | N/A 9.53 | N/A 14 1/4 Inch | N/A 361.95 | 
| CB320 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.67 | N/A 118.62 | N/A 8-32 | N/A 3/8 Inch | N/A 9.53 | N/A 14 7/8 Inch | N/A 377.83 | 
| CB325 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.92 | N/A 124.97 | N/A 8-32 | N/A 3/8 Inch | N/A 9.53 | N/A 15 5/8 Inch | N/A 396.88 | 
| CB330 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4 | N/A 101.60 | N/A 10-32 | N/A 3/8 Inch | N/A 9.53 | N/A 12 7/8 Inch | N/A 327.03 | 
| CB335 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.21 | N/A 106.93 | N/A 10-32 | N/A 3/8 Inch | N/A 9.53 | N/A 13 1/2 Inch | N/A 342.90 | 
| CB340 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.33 | N/A 109.98 | N/A 10-32 | N/A 3/8 Inch | N/A 9.53 | N/A 13 7/8 Inch | N/A 352.43 | 
| CB345 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.46 | N/A 113.28 | N/A 10-32 | N/A 3/8 Inch | N/A 9.53 | N/A 14 1/4 Inch | N/A 361.95 | 
| CB350 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.67 | N/A 118.62 | N/A 10-32 | N/A 3/8 Inch | N/A 9.53 | N/A 14 7/8 Inch | N/A 377.83 | 
| CB355 | N/A Bar - Internal Thread - 4 Posts | N/A 1 5/16 Inch | N/A 33.34 | N/A 4.92 | N/A 124.97 | N/A 10-32 | N/A 3/8 Inch | N/A 9.53 | N/A 15 5/8 Inch | N/A 396.88 | 
| CB360 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4 | N/A 101.60 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 12 7/8 Inch | N/A 327.03 | 
| CB365 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.21 | N/A 106.93 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 13 1/2 Inch | N/A 342.90 | 
| CB370 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.33 | N/A 109.98 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 13 7/8 Inch | N/A 352.43 | 
