
 
            | Item # | Item Name | Overall Height- H | Overall Height- H | C to C (in) | C to C (mm) | Thread Size | Post Diameter- A | Post Diameter- A | Length- B | Length- B | 
|---|---|---|---|---|---|---|---|---|---|---|
| CB375 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.46 | N/A 113.28 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 14 1/4 Inch | N/A 361.95 | 
| CB380 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.67 | N/A 118.62 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 14 7/8 Inch | N/A 377.83 | 
| CB385 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.92 | N/A 124.97 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 15 5/8 Inch | N/A 396.88 | 
| CB390 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4 | N/A 101.60 | N/A 10-32 | N/A 5/16 Inch | N/A 7.94 | N/A 12 7/8 Inch | N/A 327.03 | 
| CB395 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.21 | N/A 106.93 | N/A 10-32 | N/A 5/16 Inch | N/A 7.94 | N/A 13 1/2 Inch | N/A 342.90 | 
| CB400 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.33 | N/A 109.98 | N/A 10-32 | N/A 5/16 Inch | N/A 7.94 | N/A 13 7/8 Inch | N/A 352.43 | 
| CB405 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.46 | N/A 113.28 | N/A 10-32 | N/A 5/16 Inch | N/A 7.94 | N/A 14 1/4 Inch | N/A 361.95 | 
| CB410 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.67 | N/A 118.62 | N/A 10-32 | N/A 5/16 Inch | N/A 7.94 | N/A 14 7/8 Inch | N/A 377.83 | 
| CB415 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.92 | N/A 124.97 | N/A 10-32 | N/A 5/16 Inch | N/A 7.94 | N/A 15 5/8 Inch | N/A 396.88 | 
| CB420 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4 | N/A 101.60 | N/A 8-32 | N/A 3/8 Inch | N/A 9.53 | N/A 12 7/8 Inch | N/A 327.03 | 
| CB425 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.21 | N/A 106.93 | N/A 8-32 | N/A 3/8 Inch | N/A 9.53 | N/A 13 1/2 Inch | N/A 342.90 | 
| CB430 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.33 | N/A 109.98 | N/A 8-32 | N/A 3/8 Inch | N/A 9.53 | N/A 13 7/8 Inch | N/A 352.43 | 
| CB435 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.46 | N/A 113.28 | N/A 8-32 | N/A 3/8 Inch | N/A 9.53 | N/A 14 1/4 Inch | N/A 361.95 | 
| CB440 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.67 | N/A 118.62 | N/A 8-32 | N/A 3/8 Inch | N/A 9.53 | N/A 14 7/8 Inch | N/A 377.83 | 
| CB445 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.92 | N/A 124.97 | N/A 8-32 | N/A 3/8 Inch | N/A 9.53 | N/A 15 5/8 Inch | N/A 396.88 | 
| CB450 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4 | N/A 101.60 | N/A 10-32 | N/A 3/8 Inch | N/A 9.53 | N/A 12 7/8 Inch | N/A 327.03 | 
| CB455 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.21 | N/A 106.93 | N/A 10-32 | N/A 3/8 Inch | N/A 9.53 | N/A 13 1/2 Inch | N/A 342.90 | 
| CB460 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.33 | N/A 109.98 | N/A 10-32 | N/A 3/8 Inch | N/A 9.53 | N/A 13 7/8 Inch | N/A 352.43 | 
| CB465 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.46 | N/A 113.28 | N/A 10-32 | N/A 3/8 Inch | N/A 9.53 | N/A 14 1/4 Inch | N/A 361.95 | 
| CB470 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.67 | N/A 118.62 | N/A 10-32 | N/A 3/8 Inch | N/A 9.53 | N/A 14 7/8 Inch | N/A 377.83 | 
| CB475 | N/A Bar - Internal Thread - 4 Posts | N/A 1 7/16 Inch | N/A 36.51 | N/A 4.92 | N/A 124.97 | N/A 10-32 | N/A 3/8 Inch | N/A 9.53 | N/A 15 5/8 Inch | N/A 396.88 | 
| CB480 | N/A Bar - Internal Thread - 4 Posts | N/A 1 1/2 Inch | N/A 38.10 | N/A 4 | N/A 101.60 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 12 7/8 Inch | N/A 327.03 | 
| CB485 | N/A Bar - Internal Thread - 4 Posts | N/A 1 1/2 Inch | N/A 38.10 | N/A 4.21 | N/A 106.93 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 13 1/2 Inch | N/A 342.90 | 
| CB490 | N/A Bar - Internal Thread - 4 Posts | N/A 1 1/2 Inch | N/A 38.10 | N/A 4.33 | N/A 109.98 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 13 7/8 Inch | N/A 352.43 | 
| CB495 | N/A Bar - Internal Thread - 4 Posts | N/A 1 1/2 Inch | N/A 38.10 | N/A 4.46 | N/A 113.28 | N/A 8-32 | N/A 5/16 Inch | N/A 7.94 | N/A 14 1/4 Inch | N/A 361.95 | 
