
 
            | Item # | Item Name | Overall Height- H | Material | C to C (in) | C to C (mm) | Thread Size | Diameter (in) | Dimension- A (mm) | 
|---|---|---|---|---|---|---|---|---|
| AP775 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 3.50 | N/A 88.9 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP780 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 4 | N/A 101.6 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP785 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 4.25 | N/A 107.95 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP790 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 4.50 | N/A 114.3 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP795 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 5 | N/A 127 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP800 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 5.50 | N/A 139.7 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP805 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 6 | N/A 152.4 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP810 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 7 | N/A 177.8 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP815 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 8 | N/A 203.2 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP820 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 9 | N/A 228.6 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP825 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Aluminum | N/A 3 | N/A 76.2 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP830 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Aluminum | N/A 3.50 | N/A 88.9 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP835 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Aluminum | N/A 4 | N/A 101.6 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP840 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Aluminum | N/A 4.25 | N/A 107.95 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP845 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Aluminum | N/A 4.50 | N/A 114.3 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP850 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Aluminum | N/A 5 | N/A 127 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP855 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Aluminum | N/A 5.50 | N/A 139.7 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP860 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Aluminum | N/A 6 | N/A 152.4 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP865 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Aluminum | N/A 7 | N/A 177.8 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP870 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Aluminum | N/A 8 | N/A 203.2 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP875 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Aluminum | N/A 9 | N/A 228.6 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP935 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 3 | N/A 76.2 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP940 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 3.50 | N/A 88.9 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP945 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 4 | N/A 101.6 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP950 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 4.25 | N/A 107.95 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
