
 
            | Item # | Item Name | Overall Height- H | Material | C to C (in) | C to C (mm) | Thread Size | Diameter (in) | Dimension- A (mm) | 
|---|---|---|---|---|---|---|---|---|
| AP955 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 4.50 | N/A 114.3 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP960 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 5 | N/A 127 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP965 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 5.50 | N/A 139.7 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP970 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 6 | N/A 152.4 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP975 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 7 | N/A 177.8 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP980 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 8 | N/A 203.2 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP985 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 1.843 Inch46.81 | N/A Stainless Steel | N/A 9 | N/A 228.6 | N/A 3/8-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP990 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Aluminum | N/A 3 | N/A 76.2 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| AP995 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Aluminum | N/A 3.50 | N/A 88.9 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP000 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Aluminum | N/A 4 | N/A 101.6 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP005 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Aluminum | N/A 4.25 | N/A 107.95 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP010 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Aluminum | N/A 4.50 | N/A 114.3 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP015 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Aluminum | N/A 5 | N/A 127 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP020 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Aluminum | N/A 5.50 | N/A 139.7 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP025 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Aluminum | N/A 6 | N/A 152.4 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP030 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Aluminum | N/A 7 | N/A 177.8 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP035 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Aluminum | N/A 8 | N/A 203.2 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP040 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Aluminum | N/A 9 | N/A 228.6 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP100 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Stainless Steel | N/A 3 | N/A 76.2 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP105 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Stainless Steel | N/A 3.50 | N/A 88.9 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP110 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Stainless Steel | N/A 4 | N/A 101.6 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP115 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Stainless Steel | N/A 4.25 | N/A 107.95 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP120 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Stainless Steel | N/A 4.50 | N/A 114.3 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP125 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Stainless Steel | N/A 5 | N/A 127 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
| BP130 | N/A Folding- Oval- External Thread - 90º Two Position | N/A 2.125 Inch53.98 | N/A Stainless Steel | N/A 5.50 | N/A 139.7 | N/A 5/16-24 | N/A 0.4375 x .28125 | N/A 11.11 | 
