Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole
| Compare Items
Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole
RECTANGULAR - Rounded Sides - Internal Thread
Unit of Measure
| Items |
/Asset/a1108.jpg EF420 Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole |
/Asset/a1108.jpg EF425 Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole |
/Asset/a1108.jpg EF430 Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole |
/Asset/a1108.jpg EF435 Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole |
/Asset/a1108.jpg EF440 Rectangular- Rounded Sides- Internal Thread - 1 Mounting Hole |
|||||
| Shape | N/A Rectangular | |||||||||
| Description | N/A Rounded Sides 1 mounting hole | |||||||||
| Overall Height- H | N/A 1 3/8 Inch | |||||||||
| Overall Height- H | N/A 34.93 | |||||||||
| Material | N/A Aluminum | |||||||||
| C to C (in) | N/A 2 1/2 | N/A 3 | N/A 4 | N/A 4 1/2 | N/A 5 | |||||
| C to C (mm) | N/A 63.50 | N/A 76.20 | N/A 101.60 | N/A 114.30 | N/A 127.00 | |||||
|
Thread Size |
N/A 8-32 | |||||||||
| Radius | N/A 1/2 Inch | |||||||||
| Radius | N/A 12.70 | |||||||||
| Thread Depth | N/A 5/16 Inch | |||||||||
| Thread Depth | N/A 7.94 | |||||||||
| Thickness | N/A 1/4 x 7/8 Inch | |||||||||
| Thickness | N/A 6.35 x 22.23 | |||||||||
| Finish- Options | N/A 0- No Finish 1- Anodize Clear 2- Anodize Black 3- Polished, Anodize Black (high luster) 4- Polished, Anodize Clear (bright) 5- Brushed (Only) 6- Polished (Only) 7- Brushed, Anodize Clear 8- Brushed, Anodize Black 11- Iridite Clear 12- Iridite Gold 13- Alodine 1200 20- Black 21- White 22- Red 23- Blue 24- Green 25- Yellow 26- Cream 27- Brown 28- Bright Black 29-Grey 53 - Bright Tumble | |||||||||
|
|
||||||||||
