- All CategoriesAll Categories
- FOLDING - Oval - External ThreadFOLDING - Oval - External Thread
- Folding- Oval- External Thread - 90º Two PositionFolding- Oval- External Thread - 90º Two Position
- View Items
Folding- Oval- External Thread - 90º Two Position
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Diameter (in) |
Dimension- A (mm) |
|---|---|---|---|---|---|---|---|---|
| DP320 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP325 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP330 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP335 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP340 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP345 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP350 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP355 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP360 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP365 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP370 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP375 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP380 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP385 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP390 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP395 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP400 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP405 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Brass | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP410 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP415 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP420 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP425 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP430 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP435 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 5 | C to C (mm) N/A 127 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
| DP440 /Asset/a1150.jpg | N/A Folding- Oval- External Thread - 90º Two Position | Overall Height- H N/A 1.843 Inch46.81 | Material N/A Stainless Steel | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Thread Size N/A 5/16-24 | Diameter (in) N/A .6250 x .28125 | Dimension- A (mm) N/A 15.88 |
