- All CategoriesAll Categories
- FOLDING - Rectangular - External ThreadFOLDING - Rectangular - External Thread
- Folding- Rectangular- External Thread - 180º Infinite PositionsFolding- Rectangular- External Thread - 180º Infinite Positions
- View Items
Folding- Rectangular- External Thread - 180º Infinite Positions
Folding- Rectangular- External Thread - 180º Infinite Positions
FOLDING - Rectangular - External Thread
Item # |
Item Name |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Length- C |
Diameter (in) |
|---|---|---|---|---|---|---|---|
| AY615 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
| AY620 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
| AY625 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
| AY630 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
| AY635 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
| AY640 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
| AY645 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
| AY650 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
| AY655 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254 | Length- C N/A 0.4375 Inch11.11 | Diameter (in) N/A .50 X .1875 |
| AY660 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
| AY665 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
| AY670 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
| AY675 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
| AY680 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 4.50 | C to C (mm) N/A 114.3 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
| AY685 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
| AY690 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 5.50 | C to C (mm) N/A 139.7 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
| AY695 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
| AY700 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
| AY705 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
| AY710 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
| AY715 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 1.1875 Inch46.04 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254 | Length- C N/A 0.50 Inch12.7 | Diameter (in) N/A .50 X .1875 |
| AY960 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Length- C N/A 0.28125 Inch7.14 | Diameter (in) N/A .50 X .1875 |
| AY965 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 3.50 | C to C (mm) N/A 88.9 | Length- C N/A 0.28125 Inch7.14 | Diameter (in) N/A .50 X .1875 |
| AY970 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Length- C N/A 0.28125 Inch7.14 | Diameter (in) N/A .50 X .1875 |
| AY975 /Asset/a1155.jpg | N/A Folding- Rectangular- External Thread - 180º Infinite Positions | Overall Height- H N/A 2 Inch50.8 | Material N/A Aluminum | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Length- C N/A 0.28125 Inch7.14 | Diameter (in) N/A .50 X .1875 |
