- All CategoriesAll Categories
- OVAL - Internal ThreadOVAL - Internal Thread
- Oval-Internal ThreadOval-Internal Thread
- View Items
Oval-Internal Thread
This category has 1,757 items. Only the first 1000 records are returned.
Item # |
Item Name |
Shape |
Overall Height (in) |
Overall Height (mm) |
C to C (in) |
C to C (mm) |
Material |
Thread Size |
Diameter (in) |
Diameter (mm) |
Thread Depth (in) |
Thread Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GV340 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV345 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV350 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 5.5 | C to C (mm) N/A 139.7 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV355 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV360 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV365 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV370 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV375 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 8.25 | C to C (mm) N/A 209.55 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV380 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 8.5 | C to C (mm) N/A 215.9 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV385 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 9 | C to C (mm) N/A 228.6 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV390 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 9.5 | C to C (mm) N/A 241.3 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV395 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 10 | C to C (mm) N/A 254 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV400 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 12 | C to C (mm) N/A 304.8 | Material N/A Stainless Steel | Thread Size N/A 10-32 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV405 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 3 | C to C (mm) N/A 76.2 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV410 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 4 | C to C (mm) N/A 101.6 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV415 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 4.25 | C to C (mm) N/A 107.95 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV420 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 4.5 | C to C (mm) N/A 114.3 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV425 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 4.5625 | C to C (mm) N/A 115.89 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV430 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 5 | C to C (mm) N/A 127 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV435 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 5.5 | C to C (mm) N/A 139.7 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV440 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 6 | C to C (mm) N/A 152.4 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV445 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 6.4375 | C to C (mm) N/A 163.51 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV450 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 7 | C to C (mm) N/A 177.8 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV455 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 8 | C to C (mm) N/A 203.2 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
| GV460 /Asset/a1096.jpg | N/A Oval-Internal Thread | Shape N/A Oval | Overall Height (in) N/A 1.75 | Overall Height (mm) N/A 44.45 | C to C (in) N/A 8.25 | C to C (mm) N/A 209.55 | Material N/A Aluminum | Thread Size N/A 10-24 | Diameter (in) N/A .6250 x .28125 | Diameter (mm) N/A 15.88 x 7.14 | Thread Depth (in) N/A 0.3750 | Thread Depth (mm) N/A 9.53 |
