- All CategoriesAll Categories
- RECTANGULAR - Internal ThreadRECTANGULAR - Internal Thread
- Rectangular- Internal ThreadRectangular- Internal Thread
- View Items
Rectangular- Internal Thread
Item # |
Item Name |
Overall Height- H |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Thread Depth |
Radius |
Radius |
Thickness |
Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF000 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF005 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF010 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF015 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF020 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF025 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF030 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF035 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF040 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF045 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF050 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF055 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF060 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF065 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF070 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF075 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF080 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF085 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/2 Inch | Overall Height- H N/A 38.10 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF090 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF095 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF100 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF105 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF110 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF115 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF120 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
