- All CategoriesAll Categories
- RECTANGULAR - Internal ThreadRECTANGULAR - Internal Thread
- Rectangular- Internal ThreadRectangular- Internal Thread
- View Items
Rectangular- Internal Thread
Item # |
Item Name |
Overall Height- H |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Thread Depth |
Radius |
Radius |
Thickness |
Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BF980 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/4 Inch | Overall Height- H N/A 31.75 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF985 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/4 Inch | Overall Height- H N/A 31.75 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF990 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/4 Inch | Overall Height- H N/A 31.75 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| BF995 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/4 Inch | Overall Height- H N/A 31.75 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF000 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/4 Inch | Overall Height- H N/A 31.75 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF005 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/4 Inch | Overall Height- H N/A 31.75 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF010 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/4 Inch | Overall Height- H N/A 31.75 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF015 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/4 Inch | Overall Height- H N/A 31.75 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF020 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 1/4 Inch | Overall Height- H N/A 31.75 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF070 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF075 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF080 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF085 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF090 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF095 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF100 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF105 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF110 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF160 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF165 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF170 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF175 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF180 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF185 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
| CF190 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 5/16 Inch | Overall Height- H N/A 33.34 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 8-32 | Thread Depth N/A 5/16 Inch | Thread Depth N/A 7.94 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 5/16 Inch | Thickness N/A 12.70 x 7.94 |
