- All CategoriesAll Categories
- RECTANGULAR - Internal ThreadRECTANGULAR - Internal Thread
- Rectangular- Internal ThreadRectangular- Internal Thread
- View Items
Rectangular- Internal Thread
Item # |
Item Name |
Overall Height- H |
Overall Height- H |
Material |
C to C (in) |
C to C (mm) |
Thread Size |
Thread Depth |
Thread Depth |
Radius |
Radius |
Thickness |
Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF125 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF130 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF135 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF140 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF145 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF150 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF155 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF160 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF165 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF170 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF175 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 1 3/4 Inch | Overall Height- H N/A 44.45 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF180 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF185 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF190 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF195 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF200 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF205 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 7 | C to C (mm) N/A 177.80 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF210 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 8 | C to C (mm) N/A 203.20 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF215 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 9 | C to C (mm) N/A 228.60 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF220 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 10 | C to C (mm) N/A 254.00 | Thread Size N/A 4-40 | Thread Depth N/A 1/4 Inch | Thread Depth N/A 6.35 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF225 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 2 | C to C (mm) N/A 50.80 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF230 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 3 | C to C (mm) N/A 76.20 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF235 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 4 | C to C (mm) N/A 101.60 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF240 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 5 | C to C (mm) N/A 127.00 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
| AF245 /Asset/a1104.jpg | N/A Rectangular- Internal Thread | Overall Height- H N/A 2 Inch | Overall Height- H N/A 50.80 | Material N/A Aluminum | C to C (in) N/A 6 | C to C (mm) N/A 152.40 | Thread Size N/A 6-32 | Thread Depth N/A 9/32 Inch | Thread Depth N/A 7.14 | Radius N/A 3/8 Inch | Radius N/A 9.53 | Thickness N/A 1/2 x 3/16 Inch | Thickness N/A 12.70 x 4.76 |
